Essex County, New Jersey sheriff sales
160 upcoming ยท Data as of Oct 28, 2026 6:44 AM ET ยท Source: official Essex County Sheriff list
How Essex County sheriff sales work
- On the official list as of Oct 28, 2026 6:44 AM ET, 160 upcoming sales fall on: Tuesdays (149), Fridays (4), Thursdays (3), Saturdays (2), Sundays (1), Wednesdays (1). Next sale: Fri, Oct 30, 2026.
- Sale types listed: Foreclosure.
- 95 of 160 listings show at least one postponement in the official status history.
| Sale date | Address | City | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|
| Fri, Oct 30, 2026 | 59-61 WESTERN PARKWAY | Irvington | Not enough data | $106,706 | โ | ARYMING ASSET MANAAGEMENT LL |
| Sun, Nov 1, 2026 | 57 LAVENTHAL AVE | Irvington | Not enough data | $219,864 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Sat, Nov 7, 2026 | 186 CLINTON AVE | Newark | Pass | $745,248 | โ | GITSIT SOLUTIONS LLC |
| Tue, Nov 10, 2026 | 1 CALVIN TERRACE | West Orange | Pass | $899,840 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 101 COLUMBIA AVE | Newark | Pass | $277,418 | โ | AMERIHOME MORTGAGE COMPANY, |
| Tue, Nov 10, 2026 | 106 SUMMIT AVE | Bloomfield | Not enough data | $94,574 | โ | WELLS FARGO BANK, N.A. |
| Tue, Nov 10, 2026 | 107 S MUNN AVENUE | Pass | $357,983 | โ | PENNYMAC LOAN | |
| Tue, Nov 10, 2026 | 108 HOWARD PLACE | Nutley | Strong | $120,083 | โ | TD BANK N.A. F/K/A TD BANKNO |
| Tue, Nov 10, 2026 | 109 SOUTH 12TH ST | Newark | Pass | $585,304 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 119 DICKERSON ST | Newark | Fair | $84,262 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Nov 10, 2026 | 119 LITTLETON AVENUE | Newark | Pass | $686,438 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 10, 2026 | 12 MAPLE AVENUE | Montclair | Pass | $401,928 | โ | NEWREZ LLC DBA SHELLPOINT MO |
| Tue, Nov 10, 2026 | 125-127 BERKSHIRE PLACE | Irvington | Not enough data | $114,997 | โ | MIDFIRST BANK |
| Tue, Nov 10, 2026 | 137 SUMMER ST | Not enough data | $395,770 | โ | U.S. BANK TRUST COMPANY, NAT | |
| Tue, Nov 10, 2026 | 140 ISABELLA AVE | Newark | Pass | $127,224 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Nov 10, 2026 | 142 SOUTH DURAND PLACE | Irvington | Not enough data | $175,817 | โ | THE BANK OF NEW YORK MELLON, |
| Tue, Nov 10, 2026 | 15 PATTON PL | Montclair | Not enough data | $418,044 | โ | RUBEN den BOER, AND VICTOR P |
| Tue, Nov 10, 2026 | 151 NEW YORK AVE | Newark | Pass | $703,116 | โ | NATIONSTAR MORTGAGE LLC |
| Tue, Nov 10, 2026 | 166 NORTH NINTH STREET | Newark | Not enough data | $408,558 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Tue, Nov 10, 2026 | 167 RICHELIEU TERRACE | Not enough data | $104,473 | โ | MIDFIRST BANK | |
| Tue, Nov 10, 2026 | 19 WEST BRADFORD AVENUE | Pass | $592,348 | โ | CSMC 2019-RPL10 TRUST | |
| Tue, Nov 10, 2026 | 194 NORTH 11TH ST | Newark | Pass | $471,809 | โ | CARRINGTON MORTGAGE SERVICES |
| Tue, Nov 10, 2026 | 195 CENTRAL AVENUE | Not enough data | $2,338,574 | โ | NUBRIDGE COMMERICIAL LENDING | |
| Tue, Nov 10, 2026 | 200 MUNN AVE | Irvington | Not enough data | $741,030 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 210 BERKELEY AVENUE | Newark | Pass | $307,919 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 10, 2026 | 219 POMONA AVE | Newark | Pass | $281,235 | โ | ROYAL PACIFIC FUNDING CORPOR |
| Tue, Nov 10, 2026 | 222 FAIRWAY AVENUE | Belleville | Pass | $341,343 | โ | THE BANK OF NEW YORK MELLON |
| Tue, Nov 10, 2026 | 231 NORTH PARK STREET | East Orange | Not enough data | $438,934 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Nov 10, 2026 | 245 LAKE STREET | Newark | Pass | $390,782 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 10, 2026 | 27 LENOX AVENUE | Irvington | Not enough data | $279,686 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 10, 2026 | 304 SOUTH TWENTIETH STREET | Newark | Not enough data | $108,809 | โ | MANUFACTURERS AND TRADERS TR |
| Tue, Nov 10, 2026 | 32 OAK DRIVE | Roseland | Pass | $534,916 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 10, 2026 | 33 BEVERLY ROAD | West Caldwell | Not enough data | $555,258 | โ | PLANET HOME LENDING, LLC |
| Tue, Nov 10, 2026 | 345 IRVINE TURNER BLVD | Newark | Pass | $745,208 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 10, 2026 | 373 PESHINE AVENUE | Newark | Pass | $456,141 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 10, 2026 | 39 BERKSHIRE PLACE | Irvington | Pass | $495,451 | โ | US BANK TRUST NATIONAL ASSOC |
| Tue, Nov 10, 2026 | 39 JACOB ST | Newark | Pass | $357,671 | โ | NEWREZ, LLC |
| Tue, Nov 10, 2026 | 391 LAKESIDE AVE | Orange | Not enough data | $3,692,347 | โ | H&B PARTNERS, INC., A CORPOR |
| Tue, Nov 10, 2026 | 392 TREMONT AVENUE | Orange | Pass | $641,008 | โ | LOANDEPOT.COM, LLC, |
| Tue, Nov 10, 2026 | 428 S. 17TH STREET | Newark | Not enough data | $578,680 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 436 FRANKFORT ST | Orange | Not enough data | $333,614 | โ | COMPUTERSHARE TRUST COMPANY, |
| Tue, Nov 10, 2026 | 447 S. 17TH STREET | Newark | Not enough data | $316,013 | โ | M & T BANK |
| Tue, Nov 10, 2026 | 46 MAPLE STREET | West Orange | Fair | $413,296 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Nov 10, 2026 | 47 HIGHWOOD RD | West Orange | Not enough data | $436,507 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 48 BELLEVUE AVE | Montclair | Not enough data | $682,273 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Nov 10, 2026 | 48 LAUREL AVE | East Orange | Not enough data | $508,007 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Nov 10, 2026 | 5 WESTERN PKY | Irvington | Not enough data | $328,851 | โ | HSBC BANK USA, N.A. AS INDEN |
| Tue, Nov 10, 2026 | 50 RIDGEHURST RD | West Orange | Not enough data | $507,410 | โ | CHAMPS TRUST 2025-1 |
| Tue, Nov 10, 2026 | 505-507 CLIFTON AVENUE | Newark | Pass | $483,058 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 10, 2026 | 507-509 HIGHLAND AVENUE | Newark | Fair | $185,648 | โ | THE BANK OF NEW YORK MELLON |
| Tue, Nov 10, 2026 | 53 RIDGE ROAD | West Orange | Pass | $1,457,985 | โ | ELIZON MASTER PARTICIPATION |
| Tue, Nov 10, 2026 | 53 WASHINGTON AVENUE | Irvington | Pass | $533,642 | โ | U.S. BANK TRUST COMPANY, NAT |
| Tue, Nov 10, 2026 | 536 JOYCE ST | Orange | Not enough data | $655,788 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 10, 2026 | 54 NORTH ORATON PARKWAY | East Orange | Not enough data | $702,930 | โ | PACIFIC ASSET HOLDING, LLC, |
| Tue, Nov 10, 2026 | 55 BEECH STREET | Belleville | Fair | $147,524 | โ | JPMORGAN CHASE BANK, NATIONA |
| Tue, Nov 10, 2026 | 584 BROADWAY | Not enough data | $287,432 | โ | WELLS FARGO BANK, N.A., | |
| Tue, Nov 10, 2026 | 601-603 4TH STREET | Newark | Strong | $45,287 | โ | TRENTON OPPORTUNITY 10, LLC |
| Tue, Nov 10, 2026 | 61 CHELSEA AVE | Newark | Pass | $362,753 | โ | WILIMINGTON SAVINGS FUND SOC |
| Tue, Nov 10, 2026 | 63 SOUTH ORANGE AVE | Newark | Not enough data | $64,104 | โ | WELLS FARGO BANK, N.A. |
| Tue, Nov 10, 2026 | 676-678 SPRINGFIELD AVE | Newark | Pass | $626,065 | โ | U.S. BANK TRUST COMPANY, NAT |
| Tue, Nov 10, 2026 | 69 LONGFELLOW AVE | Newark | Not enough data | $169,461 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 7 OAKLAND RD | Maplewood | Not enough data | $838,310 | โ | M&T BANK |
| Tue, Nov 10, 2026 | 722-724 SOUTH 12TH STREET | Newark | Pass | $592,192 | โ | WILMINGTON TRUST, NATIONAL A |
| Tue, Nov 10, 2026 | 73 BOYLAN STREET | Newark | Pass | $758,205 | โ | ATHENE ANNUITY AND LIFE COMP |
| Tue, Nov 10, 2026 | 78-80 HIGHLAND AVE | Newark | Strong | $114,904 | โ | FREEDO MORTGAGE CORPORATION |
| Tue, Nov 10, 2026 | 79 BROOKDALE AVE | Newark | Pass | $652,687 | โ | U.S. BANK TRUST COMPANY, NAT |
| Tue, Nov 10, 2026 | 8 CHESTNUT STREET | Caldwell | Pass | $349,459 | โ | THE BANK OF NEW YORK MELLON, |
| Tue, Nov 10, 2026 | 825 RIDGE STREET | Newark | Pass | $373,326 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Nov 10, 2026 | 83 1/2 GARSIDE ST | Newark | Not enough data | $766,130 | โ | HOMEXPRESS MORTGAGE CORPORAT |
| Tue, Nov 10, 2026 | 85 MADISON AVE | Newark | Pass | $252,188 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 10, 2026 | 863 SOUTH 18TH ST | Newark | Pass | $351,930 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 10, 2026 | 87-89 MARTENS AVENUE | Newark | Pass | $134,001 | โ | TOWD POINT MORTGAGE TRUST 20 |
| Tue, Nov 10, 2026 | 89 WALNUT STREET | Montclair | Pass | $593,373 | โ | CAPITAL, LLC |
| Tue, Nov 10, 2026 | 90 MIDLAND AVE | East Orange | Not enough data | $166,328 | โ | COMMUNITY AMERICA CREDIT UNI |
| Tue, Nov 10, 2026 | 96 MADONNA PL | East Orange | Not enough data | $182,129 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 10, 2026 | 98 WESTVILLE AVE | Caldwell | Pass | $279,152 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Thu, Nov 19, 2026 | 89 UNION AVE | Belleville | Not enough data | $511,108 | โ | CARRINGTON MORTGAGE SERVICES |
| Thu, Nov 26, 2026 | 2 HAWTHORNE PL | East Orange | Not enough data | $408,587 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Fri, Nov 27, 2026 | 125 DARLING AVENUE | Bloomfield | Pass | $874,737 | โ | HSBC BANK USA, NATIONAL ASSO |
| Tue, Dec 1, 2026 | 10 HOMEWOOD WAY | Montclair | Pass | $677,755 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Dec 1, 2026 | 101 BROOKLINE AVE | Nutley | Not enough data | $265,007 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Dec 1, 2026 | 102 SOUTH 11TH ST | Newark | Pass | $724,228 | โ | MIDFIRST BANK |
| Tue, Dec 1, 2026 | 118 SMALLWOOD AVE | Belleville | Not enough data | $0 | โ | WELLS FARGO BANK, N.A. |
| Tue, Dec 1, 2026 | 118 SUMMER AVENUE | Newark | Pass | $646,081 | โ | PACIFIC ASSET HOLDINGS, LLC |
| Tue, Dec 1, 2026 | 12 METZGER DRIVE UNIT 9 | West Orange | Strong | $197,188 | โ | VIZCAYA CONDOMINIUM ASSOCIAT |
| Tue, Dec 1, 2026 | 1221 BLOOMFIELD AVE | Fairfield | Not enough data | $1,401,820 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Dec 1, 2026 | 140-142 CAROLINA AVE | Irvington | Fair | $201,666 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Dec 1, 2026 | 185 OAKWOOD PL | Orange | Not enough data | $519,355 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Dec 1, 2026 | 206 MAIN ST | Not enough data | $456,917 | โ | ROCKET MORTGAGE, LLC F/K/A Q | |
| Tue, Dec 1, 2026 | 213-215 LINDEN AVE | Irvington | Not enough data | $242,451 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Dec 1, 2026 | 225-227 ALEXANDER STREET | Newark | Pass | $456,815 | โ | ROCKET MORTGAGE, LLC. |
| Tue, Dec 1, 2026 | 25-27 BEVERLY ST | Newark | Pass | $194,882 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Dec 1, 2026 | 251 OGDEN ST | Orange | Not enough data | $402,778 | โ | U.S. BANK TRUST COMPANY, NAT |
| Tue, Dec 1, 2026 | 290-292 17TH AVE | Newark | Pass | $122,063 | โ | NEW JERSEY HOUSING AND MORTG |
| Tue, Dec 1, 2026 | 30 BROOKWOOD ST | East Orange | Not enough data | $296,219 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Dec 1, 2026 | 324 SOUTH 19TH STREET | Newark | Pass | $414,700 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Dec 1, 2026 | 328 BELLEVILLE AVE | Bloomfield | Not enough data | $347,360 | โ | UNITED WHOLESALE MORTGAGE, L |
| Tue, Dec 1, 2026 | 34 LESLIE STREET | Not enough data | $191,298 | โ | WELLS FARGO BANK, NATIONAL A | |
| Tue, Dec 1, 2026 | 34-36 LINWOOD PL | East Orange | Not enough data | $263,274 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Dec 1, 2026 | 353 CHAPMAN ST | Newark | Pass | $289,646 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Dec 1, 2026 | 357-359 WOODSIDE AVE | Newark | Pass | $472,687 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Dec 1, 2026 | 37 43RD ST | Irvington | Not enough data | $246,722 | โ | PLANET HOME LENDING, LLC |
| Tue, Dec 1, 2026 | 40 WALTER ST | Bloomfield | Not enough data | $415,936 | โ | AJAX MORTGAGE LOAN TRUST 202 |
| Tue, Dec 1, 2026 | 44-46 LENTZ AVENUE | Newark | Pass | $958,410 | โ | CITIBANK, N.A., NOT IN ITS I |
| Tue, Dec 1, 2026 | 460 MULBERRY STREET | Newark | Pass | $499,288 | โ | BANK OF NEW YORK MELLON TRUS |
| Tue, Dec 1, 2026 | 50 HIGH ST | Glen Ridge | Not enough data | $229,978 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Tue, Dec 1, 2026 | 518 N. GROVE STREET | East Orange | Not enough data | $275,037 | โ | ROCKET MORTGAGE, LLC F/K/A Q |
| Tue, Dec 1, 2026 | 526 HIGHLAND AVENUE | Montclair | Pass | $487,960 | โ | SELENE FINANCE LP |
| Tue, Dec 1, 2026 | 548-550 SANDFORD AVE | Newark | Pass | $236,835 | โ | WELLS FARGO BANK, NATIONAL A |
| Tue, Dec 1, 2026 | 607 HAMILTON RD | South Orange | Not enough data | $616,172 | โ | HSBC BANK USA, NATIONAL ASSO |
| Tue, Dec 1, 2026 | 7 HARVARD TER | West Orange | Not enough data | $23,282 | โ | TIAA, FSB D/B/A EVERBANK |
| Tue, Dec 1, 2026 | 70 CHELSEA AVENUE | Newark | Pass | $753,906 | โ | RTL REO LLC, |
| Tue, Dec 1, 2026 | 70 COLUMBUS AVE | Belleville | Not enough data | $237,527 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Dec 1, 2026 | 769 LAKE STREET | Not enough data | $616,731 | โ | OCWEN LOAN ACQUISITION TRUST | |
| Wed, Dec 2, 2026 | 153 RIDGEWOOD | Newark | Not enough data | $216,592 | โ | AJAX MORTGAGE LOAN TRUST 202 |
| Tue, Dec 8, 2026 | 50 MAPES AVE | Newark | Pass | $276,173 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Fri, Dec 11, 2026 | 171 LEHIGH AVENUE | Newark | Pass | $582,388 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Tue, Dec 15, 2026 | 120-122 FABYAN PLACE | Newark | Pass | $611,374 | โ | NORTHPOINTE BANK |
| Tue, Dec 15, 2026 | 126 SOUTH 7TH STREET | Newark | Pass | $487,814 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Dec 15, 2026 | 139 SOUTH MUNN AVE | East Orange | Not enough data | $293,178 | โ | LOAN FUNDER LLC, SERIES 8680 |
| Tue, Dec 15, 2026 | 14-16 HUNTINGTON TERRACE | Newark | Pass | $129,703 | โ | FINANCE OF AMERICA REVERSE L |
| Tue, Dec 15, 2026 | 185 WEST PASSAIC AVE | Bloomfield | Not enough data | $402,494 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Dec 15, 2026 | 196 FAIRMOUNT AVE | Newark | Pass | $577,262 | โ | METROPOLITAN TOWER LIFE INSU |
| Tue, Dec 15, 2026 | 23 VINE ST | Nutley | Not enough data | $449,228 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Tue, Dec 15, 2026 | 247 21ST STREET | Irvington | Not enough data | $331,909 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Dec 15, 2026 | 290 WYOMING AVENUE | South Orange | Pass | $1,363,198 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Dec 15, 2026 | 295 CENTRAL AVE | Newark | Pass | $513,750 | โ | HSBC BANK USA, NATIONAL ASSO |
| Tue, Dec 15, 2026 | 306 ISABELLA AVE | Irvington | Not enough data | $464,200 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Dec 15, 2026 | 312 STUYVESANT AVENUE | Newark | Fair | $49,949 | โ | BANK OF AMERICA, N.A. |
| Tue, Dec 15, 2026 | 420 DEWITT AVE | Belleville | Not enough data | $314,307 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Dec 15, 2026 | 436 14TH AVE | Irvington | Not enough data | $481,778 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Dec 15, 2026 | 447 NORTH MAPLE AVE | East Orange | Not enough data | $249,199 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Tue, Dec 15, 2026 | 45-47 COLUMBIA AVE | Newark | Pass | $595,686 | โ | BANK OF AMERICA, N.A. |
| Tue, Dec 15, 2026 | 482 LINCOLN AVE | Orange | Not enough data | $366,827 | โ | REVERSE MORTGAGE FUNDING, LL |
| Tue, Dec 15, 2026 | 483 STUYVESANT AVE | Irvington | Not enough data | $289,863 | โ | SUN WEST MORTGAGE COMPANY, I |
| Tue, Dec 15, 2026 | 5 MCKINLEY AVENUE | West Orange | Not enough data | $617,410 | โ | MIDFIRST BANK |
| Tue, Dec 15, 2026 | 539 UNION AVENUE | Fair | $243,386 | โ | PENTAGON FEDERAL CREDIT UNIO | |
| Tue, Dec 15, 2026 | 58 GROVE PLACE | East Orange | Not enough data | $476,341 | โ | CITIZENS BANK NA F/K/A RBS C |
| Tue, Dec 15, 2026 | 59 ANNIN RD | West Caldwell | Not enough data | $174,077 | โ | FEDERAL HOME LOAN MORTGAGE C |
| Tue, Dec 15, 2026 | 6 BROOKLAWN RD | Montclair | Not enough data | $540,369 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Dec 15, 2026 | 64 CUTLER STREET | Newark | Pass | $756,565 | โ | ATHENE ANNUITY AND LIFE COMP |
| Tue, Dec 15, 2026 | 76 AMHERST ST | East Orange | Not enough data | $729,628 | โ | ICE LENDER HOLDINGS, LLC |
| Tue, Dec 15, 2026 | 95 BELLEVILLE AVE | Bloomfield | Not enough data | $155,161 | โ | WELLS FARGO BANK, NATIONAL A |
| Fri, Dec 18, 2026 | 313-315 SOUTH 11TH STREET | Newark | Not enough data | $720,281 | โ | ATHENE ANNUITY AND LIFE COMP |
| Sat, Dec 19, 2026 | 504 NORTH GROVE STREET | East Orange | Not enough data | $454,829 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Thu, Dec 24, 2026 | 2 WINDING WY | Not enough data | $427,059 | โ | HSBC BANK USA, NATIONAL ASSO | |
| Tue, Jan 5, 2027 | 11 CRESTWOOD AVENUE | Fairfield | Fair | $33,785 | โ | TH MSR HOLDINGS LLC, |
| Tue, Jan 5, 2027 | 171 CEDAR HILL AVE | Belleville | Not enough data | $369,107 | โ | NEWREZ, LLC |
| Tue, Jan 5, 2027 | 19 HAZEL AVE | Livingston | Not enough data | $848,218 | โ | MCLP ASSET COMPANY, INC. |
| Tue, Jan 5, 2027 | 222 DODD STREET | East Orange | Not enough data | $27,389 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Jan 5, 2027 | 24 NORTH BURNETT STREET | East Orange | Not enough data | $199,597 | โ | HSBC BANK USA, NATIONAL ASSO |
| Tue, Jan 5, 2027 | 289 AMHERST ST | East Orange | Not enough data | $352,045 | โ | RESIDENTIAL INVESTMENT TRUST |
| Tue, Jan 5, 2027 | 32-34 NORTH 5TH STREET | Newark | Not enough data | $664,368 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Jan 5, 2027 | 419 RICHMOND AVENUE | Fair | $63,541 | โ | AMOS FINANCIAL LLC | |
| Tue, Jan 5, 2027 | 5 PILGRIM CT | Cedar Grove | Not enough data | $601,271 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Tue, Jan 5, 2027 | 56 NORTH JEFFERSON STREET | Orange | Pass | $281,834 | โ | PLANET HOME LENDING, LLC |
| Tue, Jan 5, 2027 | 56 PRINCETON ST | Maplewood | Not enough data | $531,757 | โ | CARRINGTON MORTGAGE SERVICES |
| Tue, Jan 5, 2027 | 59 ANNIN RD | West Caldwell | Not enough data | $378,835 | โ | WELLS FARGO BANK, N.A. |
| Tue, Jan 5, 2027 | 65 WATSON AVE | East Orange | Not enough data | $266,269 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Jan 5, 2027 | 9 BROOKSIDE AVENUE | Irvington | Fair | $257,709 | โ | TRYON STREET ACQUISITION TRU |
Frequently asked questions
Where do Essex County sheriff sale listings come from?
DeedHound compiles them from the official list published at https://salesweb.civilview.com/Sales/SaleDetails?PropertyId=2214922211, refreshed daily. Always confirm with the official legal notice.
How many Essex County sheriff sales are coming up?
160 upcoming sales as of Oct 28, 2026 6:44 AM ET; the next is Fri, Oct 30, 2026.
Can a New Jersey sheriff sale be postponed?
Yes. Under N.J.S.A. 2A:17-36 (as amended by P.L.2019, c.71) the sheriff may make up to five adjournments: two at the lender's request, two at the debtor's request, and one if both agree, each up to 30 calendar days. A court may order more for cause. That is why many listings show several postponements. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
How much deposit does the winning bidder pay?
State law (N.J.S.A. 2A:50-64, P.L.2019, c.71) requires the successful bidder to pay a 20 percent deposit, in cash or by certified or cashier's check payable to the county sheriff, immediately when the sale ends. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
What happens in the 10 days after the sale?
Under N.J. Court Rule 4:65-5 the sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale (or later, before the deed is delivered). The owner's right to redeem generally runs through that 10-day period, as the Appellate Division explained in MSND Financial v. 187 Loveladies Holdings (2024). Source: https://www.njcourts.gov/system/files/court-opinions/2024/a1744-23.pdf
Neighboring counties
Bergen County ยท Hudson County ยท Morris County ยท Passaic County ยท Union County
Verify before you bid. This is an unofficial summary of public sheriff-sale listings. Sales are often cancelled or postponed. Always confirm details with the official legal notice and the county sheriff's official sale site linked on each page. Not legal or financial advice.
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Sheriff Sales & Foreclosure Auctions