Union County, New Jersey sheriff sales
69 upcoming ยท Data as of Oct 28, 2026 11:05 AM ET ยท Source: official Union County Sheriff list
How Union County sheriff sales work
- On the official list as of Oct 28, 2026 11:05 AM ET, 69 upcoming sales fall on: Wednesdays (69). Next sale: Wed, Nov 4, 2026.
- Sale types listed: Foreclosure.
- 46 of 69 listings show at least one postponement in the official status history.
| Sale date | Address | City | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|
| Wed, Nov 4, 2026 | 117 PLAINFIELD AVENUE | Plainfield | Pass | $364,860 | โ | PENNYMAC LOAN SERVICES, LLC |
| Wed, Nov 4, 2026 | 122 HUNT AVENUE | Vauxhall | Pass | $230,126 | โ | NATIONSTAR MORTGAGE LLC |
| Wed, Nov 4, 2026 | 1367-71 MILTON PLACE | Plainfield | Pass | $339,634 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Wed, Nov 4, 2026 | 1512 NORTH STILES STREET | Linden | Pass | $572,026 | โ | PROVIDENT BANK, AS SUCCESSOR |
| Wed, Nov 4, 2026 | 1626 LARKSPUR DRIVE | Mountainside | Pass | $749,164 | โ | NEWREZ LLC |
| Wed, Nov 4, 2026 | 166 LOCUST AVENUE | Mountainside | Pass | $287,683 | โ | PINGORA LOAN SERVICING, LLC |
| Wed, Nov 4, 2026 | 1756 BURNET AVENUE | Pass | $524,014 | โ | PROVIDENT BANK F/K/A THE PR | |
| Wed, Nov 4, 2026 | 2038 CAROLINE AVENUE | Linden | Pass | $580,959 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Wed, Nov 4, 2026 | 222 ELM COURT | Not enough data | $26,028 | โ | SANTANDER BANK, N.A. | |
| Wed, Nov 4, 2026 | 2245 STECHER AVENUE | Union | Pass | $356,226 | โ | LAKEVIEW LOAN SERVICING LLC |
| Wed, Nov 4, 2026 | 23 FOURTH STREET | Pass | $260,021 | โ | SPENCER SAVINGS BANK, SLA | |
| Wed, Nov 4, 2026 | 232 STILES STREET | Elizabeth | Not enough data | $234,512 | โ | PROPONENT FEDERAL CREDIT UNI |
| Wed, Nov 4, 2026 | 233 HILLSIDE AVENUE | Cranford | Pass | $350,093 | โ | SELECT PORTFOLIO SERVICING, |
| Wed, Nov 4, 2026 | 237 WILDER ST | Hillside | Pass | $316,292 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Wed, Nov 4, 2026 | 301 W BLANCKE STREET | Linden | Pass | $402,670 | โ | FEDERAL HOME LOAN MORTGAGE C |
| Wed, Nov 4, 2026 | 304 S. EUCLID AVENUE | Westfield | Not enough data | $1,097,919 | โ | HSBC BANK USA, N.A., AS TRUS |
| Wed, Nov 4, 2026 | 611 CENTRAL AVENUE | Plainfield | Fair | $383,349 | โ | HSBC BANK USA, NATIONAL ASSO |
| Wed, Nov 4, 2026 | 73 MECKES STREET | Springfield | Strong | $142,699 | โ | SANTANDER BANK, N.A. |
| Wed, Nov 4, 2026 | 823 BISHOP STREET | Union | Pass | $368,736 | โ | SELENE FINANCE LP |
| Wed, Nov 4, 2026 | 834-36 CENTRAL STREET | Plainfield | Pass | $396,945 | โ | U.S. BANK TRUST COMPANY, NAT |
| Wed, Nov 18, 2026 | 1055 MADISON AVENUE | Rahway | Pass | $351,125 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Nov 18, 2026 | 1100 PASSAIC AVENUE | Linden | Pass | $651,811 | โ | HSBC BANK USA, NATIONAL ASSO |
| Wed, Nov 18, 2026 | 111-13 SUMNER AVENUE | Plainfield | Pass | $342,728 | โ | TEAM 3 FINANCIAL, LLC |
| Wed, Nov 18, 2026 | 115 E GIBBONS | Linden | Not enough data | $376,211 | โ | U.S. BANK TRUST, NATIONAL AS |
| Wed, Nov 18, 2026 | 1164 BRIARCLIFF DRIVE | Rahway | Pass | $631,366 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Wed, Nov 18, 2026 | 1214 PUTNAM AVENUE | Plainfield | Pass | $203,103 | โ | AMOS FINANCIAL LLC |
| Wed, Nov 18, 2026 | 123-125 DIVISION STREET | Elizabeth | Fair | $442,453 | โ | US BANK NATIONAL ASSOCIATION |
| Wed, Nov 18, 2026 | 124 W 10TH AVENUE | Roselle | Pass | $126,137 | โ | ROCKET MORTGAGE, LLC |
| Wed, Nov 18, 2026 | 125-27 BERCKMAN STREET | Plainfield | Pass | $331,591 | โ | TEAM 3 FINANCIAL, LLC |
| Wed, Nov 18, 2026 | 1325 PUTNAM AVENUE | Plainfield | Not enough data | $428,124 | โ | REVERSE MORTGAGE FUNDING LLC |
| Wed, Nov 18, 2026 | 134-136 MORRISTOWN ROAD | Elizabeth | Fair | $425,380 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Wed, Nov 18, 2026 | 1423 BOND STREET | Hillside | Pass | $470,558 | โ | PENNYMAC LOAN SERVICES, LLC |
| Wed, Nov 18, 2026 | 1633-1658 GRIER AVENUE | Linden | Not enough data | $651,534 | โ | ATHENE ANNUITY AND LIFE COMP |
| Wed, Nov 18, 2026 | 180 WATCHUNG TERRACE | Scotch Plains | Pass | $1,386,753 | โ | SNCO CAP LLC |
| Wed, Nov 18, 2026 | 2129 PROSPECT STREET | Rahway | Pass | $120,497 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Wed, Nov 18, 2026 | 234 RIVERSIDE DRIVE | Springfield | Strong | $250,505 | โ | FINANCE OF AMERICA REVERSE L |
| Wed, Nov 18, 2026 | 319 HAVEN AVENUE | Scotch Plains | Pass | $222,340 | โ | SANTANDER BANK, N.A. |
| Wed, Nov 18, 2026 | 392 WEST GRAND AVENUE | Rahway | Pass | $269,925 | โ | FIRST PLATINUM CAPITAL CORP. |
| Wed, Nov 18, 2026 | 541 E 2ND AVENUE | Roselle | Pass | $253,454 | โ | FIFTH THIRD BANK NATIONAL AS |
| Wed, Nov 18, 2026 | 552 PURCE STREET | Hillside | Pass | $166,688 | โ | NATIONSTAR MORTGAGE LLC |
| Wed, Nov 18, 2026 | 634-36 E. 6TH STREET | Not enough data | $458,455 | โ | FREEDOM MORTGAGE CORPORATION | |
| Wed, Nov 18, 2026 | 648 EAST 3RD AVENUE | Roselle | Pass | $377,220 | โ | MIDFIRST BANK |
| Wed, Nov 18, 2026 | 65 FLORIDA STREET | Elizabeth | Pass | $364,563 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Wed, Nov 18, 2026 | 667-73 W 7TH STREET AKA 669 7TH STREET | Plainfield | Not enough data | $213,670 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Wed, Nov 18, 2026 | 714 LARCH STREET | Roselle Park | Fair | $204,761 | โ | HSBC BANK USA NATIONAL ASSOC |
| Wed, Nov 18, 2026 | 940 KNOLLWOOD COURT | Plainfield | Not enough data | $390,279 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Wed, Dec 2, 2026 | 10 ALISON ROAD | Roselle | Pass | $203,158 | โ | FIFTH THIRD BANK N.A. |
| Wed, Dec 2, 2026 | 1106 EAST HENRY STREET | Strong | $49,263 | โ | CARRINGTON MORTGAGE SERVICES | |
| Wed, Dec 2, 2026 | 1141 CALDWELL AVENUE | Pass | $246,886 | โ | U.S. BANK TRUST COMPANY, NAT | |
| Wed, Dec 2, 2026 | 1220 EAST HENRY STREET | Linden | Pass | $169,295 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Wed, Dec 2, 2026 | 1312-16 FIELD AVENUE | Plainfield | Pass | $373,591 | โ | TOWD POINT MORTGAGE TRUST 20 |
| Wed, Dec 2, 2026 | 135 WALNUT STREET | Roselle Park | Pass | $349,168 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Dec 2, 2026 | 1535 MYRTLE AVENUE | Plainfield | Not enough data | $87,219 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Wed, Dec 2, 2026 | 1945 ROUTE 22 WEST | Not enough data | $2,104,888 | โ | TD BANK, N.A. | |
| Wed, Dec 2, 2026 | 211 UNION AVENUE | Scotch Plains | Fair | $72,537 | โ | WELLS FARGO BANK, N.A. |
| Wed, Dec 2, 2026 | 2393 STEUBEN STREET | Pass | $302,857 | โ | LAKEVIEW LOAN SERVICING, LLC | |
| Wed, Dec 2, 2026 | 255 TUCKER AVENUE | Not enough data | $20,571 | โ | PUTNAM HOUSE CONDOMINIUM ASS | |
| Wed, Dec 2, 2026 | 27 ROBBINWOOD TERRACE | Linden | Not enough data | $395,890 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Dec 2, 2026 | 326 LAUREL AVENUE | Union | Pass | $418,707 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Wed, Dec 2, 2026 | 342 FREDERICK STREET | Plainfield | Not enough data | $161,943 | โ | ROCKET MORTGAGE, LLC F/K/A Q |
| Wed, Dec 2, 2026 | 35 GARSIDE PLACE | Clark | Pass | $523,069 | โ | WILMINGTON SAVINGS FUND SOCI |
| Wed, Dec 2, 2026 | 40 TANGLEWOOD DRIVE | Summit | Pass | $1,237,377 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Dec 2, 2026 | 408 ORCHARD MEADOWS DRIVE | Pass | $291,716 | โ | PHH ASSET SERVICES LLC | |
| Wed, Dec 2, 2026 | 611 GRANT AVENUE | Plainfield | Not enough data | $263,371 | โ | CARRINGTON MORTGAGE SERVICES |
| Wed, Dec 2, 2026 | 69 MECKES STREET | Springfield | Pass | $336,085 | โ | BANK OF AMERICA, N.A. |
| Wed, Dec 2, 2026 | 800-06 GEORGE STREET | Plainfield | Pass | $278,716 | โ | TRYON STREET ACQUISITION TRU |
| Wed, Dec 2, 2026 | 837-39 MONROE AVENUE | Plainfield | Pass | $390,339 | โ | PENNYMAC LOAN SERVICES LLC |
| Wed, Dec 2, 2026 | 856 GIBBONS COURT | Not enough data | $510,816 | โ | U.S. BANK TRUST NATIONAL ASS | |
| Wed, Dec 2, 2026 | 906 DEWITT STREET | Linden | Not enough data | $453,328 | โ | WILMINGTON SAVING FUND SOCIE |
Frequently asked questions
Where do Union County sheriff sale listings come from?
DeedHound compiles them from the official list published at https://salesweb.civilview.com/Sales/SaleDetails?PropertyId=2215299293, refreshed daily. Always confirm with the official legal notice.
How many Union County sheriff sales are coming up?
69 upcoming sales as of Oct 28, 2026 11:05 AM ET; the next is Wed, Nov 4, 2026.
Can a New Jersey sheriff sale be postponed?
Yes. Under N.J.S.A. 2A:17-36 (as amended by P.L.2019, c.71) the sheriff may make up to five adjournments: two at the lender's request, two at the debtor's request, and one if both agree, each up to 30 calendar days. A court may order more for cause. That is why many listings show several postponements. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
How much deposit does the winning bidder pay?
State law (N.J.S.A. 2A:50-64, P.L.2019, c.71) requires the successful bidder to pay a 20 percent deposit, in cash or by certified or cashier's check payable to the county sheriff, immediately when the sale ends. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
What happens in the 10 days after the sale?
Under N.J. Court Rule 4:65-5 the sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale (or later, before the deed is delivered). The owner's right to redeem generally runs through that 10-day period, as the Appellate Division explained in MSND Financial v. 187 Loveladies Holdings (2024). Source: https://www.njcourts.gov/system/files/court-opinions/2024/a1744-23.pdf
Neighboring counties
Essex County ยท Hudson County ยท Middlesex County ยท Morris County
Verify before you bid. This is an unofficial summary of public sheriff-sale listings. Sales are often cancelled or postponed. Always confirm details with the official legal notice and the county sheriff's official sale site linked on each page. Not legal or financial advice.
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Sheriff Sales & Foreclosure Auctions