Bergen County, New Jersey sheriff sales
107 upcoming ยท Data as of Oct 28, 2026 6:23 AM ET ยท Source: official Bergen County Sheriff list
How Bergen County sheriff sales work
- On the official list as of Oct 28, 2026 6:23 AM ET, 107 upcoming sales fall on: Fridays (107). Next sale: Fri, Nov 6, 2026.
- Sale types listed: Foreclosure.
- 76 of 107 listings show at least one postponement in the official status history.
| Sale date | Address | City | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|
| Fri, Nov 6, 2026 | 1203 RIVER ROAD #2L | Edgewater | Not enough data | $16,536 | โ | HUDSON HARBOUR CONDOMINIUM A |
| Fri, Nov 6, 2026 | 147 PINE AVENUE | New Milford | Pass | $667,676 | โ | PHH MORTGAGE CORPORATION |
| Fri, Nov 6, 2026 | 200 LAIRD AVENUE | Not enough data | $478,626 | โ | U.S. BANK TRUST COMPANY, NAT | |
| Fri, Nov 6, 2026 | 305 PREMIER WAY | Montvale | Pass | $1,073,722 | โ | CITIZENS BANK, N.A. |
| Fri, Nov 6, 2026 | 326 WESTWOOD AVENUE | Westwood | Pass | $606,021 | โ | COMPUTERSHARE DELAWARE TRUST |
| Fri, Nov 6, 2026 | 331 NORTH LANZA COURT | Saddle Brook | Pass | $629,721 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Fri, Nov 6, 2026 | 3723 VICTORIA ROAD | Not enough data | $496,135 | โ | METROPOLITAN LIFE INSURANCE | |
| Fri, Nov 6, 2026 | 39 UNION STREET | Not enough data | $37,559 | โ | 39 UNION SQUARE CONDOMINIUM | |
| Fri, Nov 6, 2026 | 4 DONNER COURT | Mahwah | Pass | $1,873,396 | โ | WILMINGTON SAVINGS FUND SOCI |
| Fri, Nov 6, 2026 | 408 HOMANS AVENUE | Closter | Strong | $90,730 | โ | M&T BANK |
| Fri, Nov 6, 2026 | 475 RAMAPO VALLEY ROAD | Oakland | Fair | $168,220 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Nov 6, 2026 | 5 BERRY COURT | Maywood | Strong | $159,003 | โ | WILMINGTON SAVINGS FUND SOCI |
| Fri, Nov 6, 2026 | 501 2ND AVENUE | Lyndhurst | Not enough data | $483,554 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Fri, Nov 6, 2026 | 510 CUMBERLAND STREET | Englewood | Pass | $597,186 | โ | STEVEN ESSES |
| Fri, Nov 6, 2026 | 7-06 5TH STREET | Fair Lawn | Not enough data | $577,405 | โ | DLJ MORTGAGE CAPITAL, INC. |
| Fri, Nov 6, 2026 | 73 HIGHWOOD AVENUE | Waldwick | Fair | $215,479 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Nov 6, 2026 | 83 PLAUDERVILLE AVENUE | Garfield | Pass | $500,749 | โ | PS FUNDING, INC. |
| Fri, Nov 13, 2026 | 107 BECKER AVENUE | Rochelle Park | Not enough data | $379,820 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Fri, Nov 13, 2026 | 109 YESLER WAY | Hillsdale | Pass | $453,222 | โ | RT SOLO 401K TRUST F.B.O. JO |
| Fri, Nov 13, 2026 | 11 DOGWOOD COURT | Mahwah | Pass | $382,028 | โ | NEW RESIDENTIAL MORTGAGE LOA |
| Fri, Nov 13, 2026 | 12-75 GEORGE STREET | Fair Lawn | Not enough data | $1,979,099 | โ | FIRST SAVINGS BANK |
| Fri, Nov 13, 2026 | 1512 PALISADE AVENUE | Not enough data | $320,857 | โ | M&T BANK | |
| Fri, Nov 13, 2026 | 177 LARCH AVENUE | Teaneck | Fair | $419,004 | โ | CITIMORTGAGE, INC. |
| Fri, Nov 13, 2026 | 256 LEXINGTON DRIVE | River Edge | Pass | $669,966 | โ | NATIONSTAR MORTGAGE LLC |
| Fri, Nov 13, 2026 | 264 PARK STREET | Hackensack | Pass | $386,599 | โ | PENNYMAC LOAN SERVICES, LLC |
| Fri, Nov 13, 2026 | 27 BERTOLOTTO AVENUE | Little Ferry | Not enough data | $354,124 | โ | NATIONSTAR MORTGAGE LLC |
| Fri, Nov 13, 2026 | 283 HAMILTON PLACE | Hackensack | Pass | $705,281 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Nov 13, 2026 | 32 LAKESIDE DRIVE | Ramsey | Pass | $1,363,118 | โ | UNITY BANK |
| Fri, Nov 13, 2026 | 341 EAST COLUMBIA AVENUE #B | Palisades Park | Not enough data | $612,812 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Nov 13, 2026 | 353 RIVERSIDE AVENUE | Rutherford | Pass | $340,222 | โ | BANK OF AMERICA, N.A. ORIGIN |
| Fri, Nov 13, 2026 | 395 RIVER DRIVE | Garfield | Strong | $101,601 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Fri, Nov 13, 2026 | 48 PLEASANT AVENUE | Upper Saddle River | Pass | $2,547,358 | โ | LOAN FUNDER LLC, SERIES 4870 |
| Fri, Nov 13, 2026 | 569 CLEVELAND AVENUE | River Vale | Pass | $290,623 | โ | POLICE AND FIREMEN'S RETIREM |
| Fri, Nov 13, 2026 | 65 DEERFIELD STREET | Bergenfield | Pass | $605,273 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Nov 13, 2026 | 70 CARNATION STREET | Bergenfield | Pass | $431,455 | โ | PENNYMAC LOAN SERVICES, LLC |
| Fri, Nov 13, 2026 | 70 LAKESHORE DRIVE | Oakland | Fair | $427,823 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Fri, Nov 13, 2026 | 8 MONTE PLACE | Moonachie | Pass | $327,977 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Fri, Nov 13, 2026 | 8 PASCACK AVENUE | Harrington Park | Fair | $560,790 | โ | HOME PROS FUNDING LLC |
| Fri, Nov 13, 2026 | 96 SLOCUM AVENUE | Englewood | Pass | $287,829 | โ | PHH ASSET SERVICES LLC |
| Fri, Nov 20, 2026 | 10 RIDGEWOOD ROAD | Township Of Washington | Pass | $744,727 | โ | U.S. BANK TRUST COMPANY, NAT |
| Fri, Nov 20, 2026 | 146 PAGE AVENUE | Lyndhurst | Pass | $752,840 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Nov 20, 2026 | 1728 CLINTON PLACE | Teaneck | Pass | $432,600 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Fri, Nov 20, 2026 | 19 HARTMANN AVENUE | Garfield | Pass | $598,264 | โ | GITSIT SOLUTIONS, LLC |
| Fri, Nov 20, 2026 | 225 5TH STREET | Ridgefield Park | Pass | $660,727 | โ | WILMINGTON SAVINGS FUND SOCI |
| Fri, Nov 20, 2026 | 232 OLD RIVER ROAD | Edgewater | Pass | $10,132,058 | โ | SOF OLD RIVER LLC |
| Fri, Nov 20, 2026 | 25 TERRACE AVENUE | Maywood | Not enough data | $723,319 | โ | SELENE FINANCE, LP |
| Fri, Nov 20, 2026 | 26 HUNTERS COURT | Hillsdale | Pass | $565,540 | โ | PENNYMAC LOAN SERVICES, LLC |
| Fri, Nov 20, 2026 | 30 COLLEGE PLACE | Ridgefield Park | Fair | $280,442 | โ | U.S. BANK TRUST COMPANY, NAT |
| Fri, Nov 20, 2026 | 309 ELM AVENUE | Hackensack | Pass | $458,443 | โ | US BANK NATIONAL ASSOCIATION |
| Fri, Nov 20, 2026 | 31 UNION PLACE | North Arlington | Fair | $435,375 | โ | US BANK NATIONAL ASSOCIATION |
| Fri, Nov 20, 2026 | 360 LEONARD DRIVE | New Milford | Strong | $50,415 | โ | WELLS FARGO BANK, NA |
| Fri, Nov 20, 2026 | 365 RIVER ROAD | Bogota | Fair | $630,204 | โ | LOANDEPOT.COM, LLC |
| Fri, Nov 20, 2026 | 38 WEST BAYVIEW AVENUE | Englewood Cliffs | Pass | $633,539 | โ | FINANCE OF AMERICA REVERSE L |
| Fri, Nov 20, 2026 | 393 KINGSTON STREET | Wyckoff | Pass | $416,514 | โ | MID-ISLAND MORTGAGE CORP. |
| Fri, Nov 20, 2026 | 414 TRYON AVENUE | Englewood | Pass | $571,321 | โ | WILMINGTON SAVINGS FUND SOCI |
| Fri, Nov 20, 2026 | 43 ORCHARD STREET | Elmwood Park | Pass | $414,651 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Fri, Nov 20, 2026 | 521 RIVERVALE ROAD | River Vale | Fair | $677,929 | โ | THE BANK OF NEW YORK MELLON, |
| Fri, Nov 20, 2026 | 55 BROOKVIEW DRIVE | Woodcliff Lake | Pass | $822,064 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Nov 20, 2026 | 63 GARIBALDI AVENUE | Lodi | Pass | $482,189 | โ | CARRINGTON MORTGAGE SERVICES |
| Fri, Nov 20, 2026 | 80 MORNINGSIDE AVENUE | Cresskill | Pass | $621,336 | โ | US BANK NATIONAL ASSOCIATION |
| Fri, Nov 20, 2026 | 85 LOZIER AVENUE | Emerson | Pass | $498,753 | โ | UNITED WHOLESALE MORTGAGE, L |
| Fri, Nov 20, 2026 | 86 MUNN AVENUE | Teaneck | Fair | $378,341 | โ | U.S. BANK TRUST COMPANY, NAT |
| Fri, Nov 20, 2026 | 88 BERGEN TURNPIKE | Ridgefield Park | Pass | $468,907 | โ | M&T BANK |
| Fri, Dec 4, 2026 | 100 CARLYLE DRIVE UNIT 10HS | Not enough data | $286,928 | โ | TD BANK, NA | |
| Fri, Dec 4, 2026 | 1043 EDGEWATER AVENUE | Ridgefield | Pass | $476,934 | โ | BANK OF AMERICA, NA |
| Fri, Dec 4, 2026 | 125 CARMITA AVENUE | Rutherford | Pass | $767,341 | โ | U.S. BANK NATIONAL ASSOCITAT |
| Fri, Dec 4, 2026 | 137 MANHATTAN AVENUE | Waldwick | Fair | $369,141 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Dec 4, 2026 | 15 MILLINGTON DRIVE | Midland Park | Pass | $506,735 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Fri, Dec 4, 2026 | 1512 PALISADE AVENUE | Not enough data | $379,027 | โ | 1ST 2ND MORTGAGE CO. OF N.J. | |
| Fri, Dec 4, 2026 | 152 PAGE AVENUE | Lyndhurst | Pass | $550,375 | โ | WILMINGTON SAVINGS FUND SOCI |
| Fri, Dec 4, 2026 | 17 GARDEN STREET | Dumont | Fair | $380,521 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Fri, Dec 4, 2026 | 2-37 PLAZA ROAD | Fair Lawn | Not enough data | $46,261 | โ | NATIONSTAR MORTGAGE LLC |
| Fri, Dec 4, 2026 | 218 POND TERRACE | Township Of Washington | Not enough data | $106,570 | โ | TOUMA & ASSOCIATES |
| Fri, Dec 4, 2026 | 245 ANDERSON STREET #2G | Hackensack | Not enough data | $131,534 | โ | VALLEY NATIONAL BANK |
| Fri, Dec 4, 2026 | 277 GREAT SMOKEY LANE | Mahwah | Pass | $758,894 | โ | WILMINGTON TRUST, NA, SUCCES |
| Fri, Dec 4, 2026 | 291 HOWLAND AVENUE | Englewood | Fair | $149,737 | โ | SELENE FINANCE, LP |
| Fri, Dec 4, 2026 | 296 JEFFERSON AVENUE | Cresskill | Pass | $618,262 | โ | THE BANK OF NEW YORK MELLON |
| Fri, Dec 4, 2026 | 30-07 SOUTHERN DRIVE | Fair Lawn | Not enough data | $353,827 | โ | ROCKET MORTGAGE, LLC |
| Fri, Dec 4, 2026 | 34 PERSHING AVENUE | Ridgewood | Fair | $153,124 | โ | WELLS FARGO BANK, N.A. |
| Fri, Dec 4, 2026 | 342 ROUTE 17 | Hasbrouck Heights | Not enough data | $1,979,099 | โ | FIRST SAVINGS BANK |
| Fri, Dec 4, 2026 | 4 LESA LANE | Hillsdale | Fair | $336,311 | โ | THE BANK OF NEW YORK MELLON |
| Fri, Dec 4, 2026 | 481 WALKER STREET | Not enough data | $325,879 | โ | JPMORGAN CHASE BANK, NATIONA | |
| Fri, Dec 4, 2026 | 582 SPARROWBUSH ROAD | Wyckoff | Fair | $443,254 | โ | CITIZENS BANK, N.A. |
| Fri, Dec 4, 2026 | 63 SPINDLER TERRACE | Saddle Brook | Not enough data | $954,980 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Fri, Dec 4, 2026 | 85 COLUMBUS AVENUE | Little Ferry | Pass | $481,360 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Dec 4, 2026 | 873 ESTER AVENUE | Teaneck | Strong | $173,955 | โ | MIDFIRST BANK |
| Fri, Dec 11, 2026 | 160 STONE STREET | Maywood | Fair | $261,491 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Fri, Dec 18, 2026 | 224 KINGS COURT | Teaneck | Pass | $584,601 | โ | CITIMORTGAGE, INC |
| Fri, Dec 18, 2026 | 28 HENCHES PLACE | Little Ferry | Fair | $281,012 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Fri, Dec 18, 2026 | 288 EAST SADDLE RIVER ROAD | Upper Saddle River | Not enough data | $852,732 | โ | CREDIT SUISSE FIRST BOSTON |
| Fri, Dec 18, 2026 | 402 ONCREST TERRACE | Cliffside Park | Pass | $1,031,189 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Dec 18, 2026 | 458 LAWTON AVENUE | Cliffside Park | Pass | $343,725 | โ | FREEDOM MORTGAGE CORPORATION |
| Fri, Dec 18, 2026 | 65 GLASGOW TERRACE | Mahwah | Strong | $241,727 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Fri, Jan 8, 2027 | 109 VAN ARSDALE PLACE | Teaneck | Fair | $247,183 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Fri, Jan 8, 2027 | 140 MOHAWK AVENUE | Norwood | Pass | $584,664 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Fri, Jan 8, 2027 | 1670 RENSSELAER ROAD | Teaneck | Pass | $468,937 | โ | NEWREZ LLC |
| Fri, Jan 8, 2027 | 2453 3RD STREET | Fort Lee | Not enough data | $260,030 | โ | WELLS FARGO BANK, N.A. |
| Fri, Jan 8, 2027 | 274 JAMES STREET | Hackensack | Pass | $517,573 | โ | MCLP ASSET COMPANY INC |
| Fri, Jan 8, 2027 | 29 SPRING VALLEY ROAD | Paramus | Pass | $827,241 | โ | ATHENE ANNUITY AND LIFE COMP |
| Fri, Jan 8, 2027 | 350 GORGE ROAD UNIT A | Cliffside Park | Not enough data | $795,317 | โ | GITSIT SOLUTIONS, LLC, NOT I |
| Fri, Jan 8, 2027 | 350 ROCHELLE AVENUE | Rochelle Park | Pass | $723,327 | โ | U.S. BANK TRUST COMPANY, NAT |
| Fri, Jan 8, 2027 | 40 WESTWOOD BOULEVARD | Westwood | Pass | $538,164 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Jan 8, 2027 | 567 FERN AVENUE | Lyndhurst | Pass | $434,914 | โ | NEWREZ LLC |
| Fri, Jan 8, 2027 | 600 MOONACHIE AVENUE | Wood Ridge | Pass | $254,063 | โ | POLICE AND FIREMEN'S RETIREM |
| Fri, Jan 8, 2027 | 643 GRANT TERRACE | Teaneck | Not enough data | $543,289 | โ | TOWD POINT MORTGAGE TRUST 20 |
| Fri, Jan 22, 2027 | 12 EAST SADDLE RIVER ROAD | Saddle River | Not enough data | $2,525,248 | โ | JPMORGAN CHASE BANK, NATIONA |
| Fri, Jan 22, 2027 | 259 LARCH LANE | Mahwah | Pass | $340,146 | โ | U.S. BANK TRUST COMPANY, NAT |
Frequently asked questions
Where do Bergen County sheriff sale listings come from?
DeedHound compiles them from the official list published at https://salesweb.civilview.com/Sales/SaleDetails?PropertyId=2214934139, refreshed daily. Always confirm with the official legal notice.
How many Bergen County sheriff sales are coming up?
107 upcoming sales as of Oct 28, 2026 6:23 AM ET; the next is Fri, Nov 6, 2026.
Can a New Jersey sheriff sale be postponed?
Yes. Under N.J.S.A. 2A:17-36 (as amended by P.L.2019, c.71) the sheriff may make up to five adjournments: two at the lender's request, two at the debtor's request, and one if both agree, each up to 30 calendar days. A court may order more for cause. That is why many listings show several postponements. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
How much deposit does the winning bidder pay?
State law (N.J.S.A. 2A:50-64, P.L.2019, c.71) requires the successful bidder to pay a 20 percent deposit, in cash or by certified or cashier's check payable to the county sheriff, immediately when the sale ends. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
What happens in the 10 days after the sale?
Under N.J. Court Rule 4:65-5 the sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale (or later, before the deed is delivered). The owner's right to redeem generally runs through that 10-day period, as the Appellate Division explained in MSND Financial v. 187 Loveladies Holdings (2024). Source: https://www.njcourts.gov/system/files/court-opinions/2024/a1744-23.pdf
Neighboring counties
Essex County ยท Hudson County ยท Passaic County
Verify before you bid. This is an unofficial summary of public sheriff-sale listings. Sales are often cancelled or postponed. Always confirm details with the official legal notice and the county sheriff's official sale site linked on each page. Not legal or financial advice.
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Sheriff Sales & Foreclosure Auctions