Passaic County, New Jersey sheriff sales
111 upcoming ยท Data as of Oct 27, 2026 7:19 AM ET ยท Source: official Passaic County Sheriff list
How Passaic County sheriff sales work
- On the official list as of Oct 27, 2026 7:19 AM ET, 111 upcoming sales fall on: Tuesdays (111). Next sale: Tue, Nov 10, 2026.
- Sale types listed: Foreclosure.
- 60 of 111 listings show at least one postponement in the official status history.
| Sale date | Address | City | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|
| Tue, Nov 10, 2026 | 113 WARREN Street | Clifton | Pass | $225,213 | โ | US BANK TRUST NATIONAL ASSOC |
| Tue, Nov 10, 2026 | 12 DAYTON Road | Hewitt | Pass | $440,388 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 10, 2026 | 12 EVERGREEN Avenue | North Haledon | Pass | $275,394 | โ | PENNYMAC LOAN SERVICES LLC |
| Tue, Nov 10, 2026 | 1248 ALPS ROAD | Wayne | Pass | $688,591 | โ | US BANK NATIONAL ASSOCIATION |
| Tue, Nov 10, 2026 | 128 MOUNT PLEASANT Avenue | West Paterson | Not enough data | $584,405 | โ | HSBC BANK USA, NATIONAL ASSO |
| Tue, Nov 10, 2026 | 155 Rowland Avenue | Clifton | Pass | $340,014 | โ | GS MORTGAGE-BACKED SECURITIE |
| Tue, Nov 10, 2026 | 160 Spring Street | Passaic | Not enough data | $404,992 | โ | CITIGROUP MORTGAGE LOAN TRUS |
| Tue, Nov 10, 2026 | 175 Long Hill Road | Little Falls | Pass | $544,660 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 10, 2026 | 214 LEVINBERG Lane | Wayne | Pass | $468,102 | โ | NEW AMERICAN FUNDING, LLC |
| Tue, Nov 10, 2026 | 27 Morning Watch Road | Wayne | Pass | $438,790 | โ | SANTANDER BANK, N.A. |
| Tue, Nov 10, 2026 | 316 Sherwood Avenue | Paterson | Not enough data | $424,923 | โ | LAKEVIEW LOAN SERVICING LLC |
| Tue, Nov 10, 2026 | 336 HAMILTON Avenue | Paterson | Pass | $1,104,840 | โ | NATIONSTAR MORTGAGE LLC |
| Tue, Nov 10, 2026 | 390 PINES LAKE Drive E | Wayne | Pass | $274,731 | โ | FEDERAL HOME LOAN MORTGAGE C |
| Tue, Nov 10, 2026 | 474-476 Park Avenue | Paterson | Pass | $673,366 | โ | HSI INVESTORS INC |
| Tue, Nov 10, 2026 | 55 Wendt Lane | Wayne | Pass | $595,431 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 66 EDWARD Court | Clifton | Pass | $725,186 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Nov 10, 2026 | 681 14th Avenue | Not enough data | $160,638 | โ | NEWREZ LLC D/B/A SHELLPOINT | |
| Tue, Nov 10, 2026 | LAKESIDE Road | West Milford | Not enough data | $27,518 | โ | FUNDPALITY II, LLC |
| Tue, Nov 17, 2026 | 11 North 5TH Street | Paterson | Pass | $558,830 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Nov 17, 2026 | 116 MARSHALL Street | Paterson | Pass | $610,491 | โ | LOAN FUNDER LLC, SERIES 3322 |
| Tue, Nov 17, 2026 | 1163 BELMONT Avenue | North Haledon | Pass | $450,321 | โ | PENNYMAC LOAN SERVICES,LLC |
| Tue, Nov 17, 2026 | 130 East 7TH Street | Clifton | Pass | $285,407 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 17, 2026 | 153-155 MADISON Avenue | Paterson | Pass | $463,184 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Nov 17, 2026 | 157-159 MADISON Avenue | Paterson | Pass | $463,184 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Nov 17, 2026 | 23 CONA Court | Haledon | Pass | $375,299 | โ | WELLS FARGO BANK, NA, ET ALS |
| Tue, Nov 17, 2026 | 323 Harding Avenue | Clifton | Pass | $259,221 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 17, 2026 | 353-359 Marshall Street | Not enough data | $101,582 | โ | U.S. BANK TRUST NATIONAL ASS | |
| Tue, Nov 17, 2026 | 405-407 EAST 29TH Street | Fair | $110,932 | โ | FEDERAL HOME LOAN MORTGAGE C | |
| Tue, Nov 17, 2026 | 54 ELLICOTT LANE | Wayne | Fair | $207,542 | โ | JPMORGAN CHASE BANK NATIONAL |
| Tue, Nov 17, 2026 | 54 INDIAN Trail | North Haledon | Pass | $345,774 | โ | CITIZENS BANK, N.A. |
| Tue, Nov 17, 2026 | 56 NORWOOD Street | Haledon | Pass | $556,761 | โ | U.S BANK TRUST NATIONAL ASSO |
| Tue, Nov 17, 2026 | 607-609 East 30th Street | Paterson | Fair | $138,119 | โ | PHH MORTGAGE CORPORATION |
| Tue, Nov 17, 2026 | 63 King Street | Haledon | Pass | $378,941 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 17, 2026 | 680 BROADWAY | Not enough data | $1,414,261 | โ | PEOPLES SECURITY BANK & TRUS | |
| Tue, Dec 1, 2026 | 111-113 Elberon Avenue | Paterson | Pass | $167,930 | โ | JP MORGAN CHASE BANK NATIONA |
| Tue, Dec 1, 2026 | 134-136 North 6TH Street | Paterson | Pass | $165,504 | โ | THE BANK OF NEW YORK MELLON |
| Tue, Dec 1, 2026 | 136 East 4th Street | Clifton | Pass | $160,614 | โ | PHH MORTGAGE CORPORATION |
| Tue, Dec 1, 2026 | 168 East 16th Street | Paterson | Fair | $140,204 | โ | US NATIONAL BANK ASSOCIATION |
| Tue, Dec 1, 2026 | 171 Arlington Avenue | Clifton | Pass | $771,595 | โ | MASTR ASSET BACKED SECURITIE |
| Tue, Dec 1, 2026 | 18 Colonial Avenue | Paterson | Not enough data | $159,758 | โ | US BANK NATIONAL ASSOCIATION |
| Tue, Dec 1, 2026 | 32 MARY Avenue | Woodland Park | Pass | $232,078 | โ | CITIGROUP MORTGAGE LOAN TRUS |
| Tue, Dec 1, 2026 | 34-36 Delawanna Avenue | Clifton | Pass | $487,618 | โ | THE BANK OF NEW YORK MELLON |
| Tue, Dec 1, 2026 | 38 MACOPIN Terrace | West Milford | Not enough data | $49,271 | โ | JPMORGAN CHASE BANK, NATIONA |
| Tue, Dec 1, 2026 | 39 Woodridge Drive | West Milford | Pass | $366,982 | โ | SCHUYLER SAVINGS BANK |
| Tue, Dec 1, 2026 | 67 VAN BUREN Street | Passaic | Not enough data | $479,527 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Dec 1, 2026 | 70 KRATTIGER Court | West Milford | Pass | $325,604 | โ | FREEDOM CORPORATION |
| Tue, Dec 1, 2026 | 79 Mercer Street | Paterson | Pass | $387,161 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Dec 1, 2026 | 9 CIRCLE Avenue | Paterson | Not enough data | $476,777 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Dec 8, 2026 | 112-114 Dundee Avenue | Paterson | Pass | $461,698 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Dec 8, 2026 | 19 Lynne Avenue | Hawthorne | Pass | $254,161 | โ | ROCKET MORTGAGE LLC F/K/A QU |
| Tue, Dec 8, 2026 | 290 Rifle Camp Road | Woodland Park | Pass | $386,668 | โ | M&T BANK |
| Tue, Dec 8, 2026 | 89 RIVERVIEW Road | Pompton Lakes | Pass | $224,242 | โ | SELECT PORTFOLIO SERVICING, |
| Tue, Dec 15, 2026 | 11 Yuma Lane | Ringwood | Fair | $377,100 | โ | BANK OF AMERICA N.A. |
| Tue, Dec 15, 2026 | 130-134 2nd Avenue | Paterson | Not enough data | $101,222 | โ | TOWER DB XII TRUST 2022-1 |
| Tue, Dec 15, 2026 | 157-171 3RD Avenue | Paterson | Not enough data | $45,063 | โ | TOWER DB XII TRUST 2022-1 |
| Tue, Dec 15, 2026 | 165 Donato Drive | Little Falls | Pass | $425,371 | โ | US BANK TRUST NATIONAL ASSOC |
| Tue, Dec 15, 2026 | 21 Upper Mount Glen Lake Drive | West Milford | Not enough data | $412,486 | โ | CARRINGTON MORTGAGE SERVICES |
| Tue, Dec 15, 2026 | 22 Godwin Avenue | Paterson | Pass | $701,192 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Dec 15, 2026 | 22 LIVINGSTON Street | Clifton | Pass | $867,361 | โ | MOVEMENT MORTGAGE LLC |
| Tue, Dec 15, 2026 | 35 Carlisle Road | Wayne | Pass | $388,679 | โ | HSBC BANK USA N.A. AS INDENT |
| Tue, Dec 15, 2026 | 610 East 26TH Street | Not enough data | $343,811 | โ | BANK OF AMERICA N.A. | |
| Tue, Dec 15, 2026 | 89 MT. GLEN Road | Ringwood | Not enough data | $271,784 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Tue, Jan 5, 2027 | 109 Midvale Avenue | Wanaque | Pass | $258,270 | โ | PHILIP PACE |
| Tue, Jan 5, 2027 | 11 Lilro Court | Wayne | Pass | $398,528 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Jan 5, 2027 | 156-158 Fair Street | Paterson | Not enough data | $3,498,581 | โ | FANNIE MAE |
| Tue, Jan 5, 2027 | 285-287 Mount Prospect Avenue | Clifton | Not enough data | $550,168 | โ | LOAN FUNDER LLC, SERIES 4174 |
| Tue, Jan 5, 2027 | 320 Broadway | Paterson | Pass | $3,294,770 | โ | FANNIE MAE |
| Tue, Jan 5, 2027 | 571-573 East 25th Street | Paterson | Pass | $3,294,770 | โ | FANNIE MAE |
| Tue, Jan 5, 2027 | 642-646 Broadway | Paterson | Not enough data | $3,294,770 | โ | FANNIE MAE |
| Tue, Jan 5, 2027 | 71 VINE Avenue | West Milford | Fair | $193,823 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Tue, Jan 5, 2027 | 75 Maple Avenue | A/K/A 75 Maple Avenue, Little Falls | Pass | $674,673 | โ | US BANK TRUST NAT ASSOC. |
| Tue, Jan 5, 2027 | 9 CLEGG Court | Pompton Lakes | Pass | $475,722 | โ | NEWREZ LLC |
| Tue, Jan 5, 2027 | 9 VAN CLEVE Avenue | Clifton | Pass | $1,225,334 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Jan 12, 2027 | 117 Gow Road | Wayne | Pass | $571,139 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Jan 12, 2027 | 12 HOWARD Street | Pompton Lakes | Pass | $374,740 | โ | PHH MORTGAGE CORPORATION |
| Tue, Jan 12, 2027 | 301 East 41st Street | Paterson | Not enough data | $1,015,610 | โ | CREDIT SUISSE FIRST BOSTON M |
| Tue, Jan 12, 2027 | 34 Meyer Lane | Wayne | Pass | $583,070 | โ | US BANK TRUST NATIONAL ASSOC |
| Tue, Jan 12, 2027 | 6 Laurel Drive | Wayne | Pass | $340,374 | โ | NATIONSTAR MORTGAGE LLC |
| Tue, Jan 12, 2027 | Description: | Not enough data | $125,423 | โ | FEDERAL HOME LOAN MORTGAGE C | |
| Tue, Jan 19, 2027 | 13 WHIPPANY Avenue | Pass | $484,356 | โ | US BANK TRUST NATIONAL ASSOC | |
| Tue, Jan 19, 2027 | 166 Dewey Avenue | Totowa | Not enough data | $22,335 | โ | PNC BANK NATIONAL ASSOCIATIO |
| Tue, Jan 19, 2027 | 166-170 SUMMER Street | Passaic | Not enough data | $258,863 | โ | US BANK TRUST COMPANY, NATIO |
| Tue, Jan 19, 2027 | 22 Lotz Hill Road | Clifton | Pass | $397,326 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Tue, Jan 19, 2027 | 312 OAK RIDGE Road | West Milford | Strong | $165,541 | โ | ATCF II NJ, LLC TAX SERV CUS |
| Tue, Jan 19, 2027 | 390 Highland Avenue | Passaic | Fair | $230,622 | โ | JAZ INVESTMENTS LLC |
| Tue, Jan 19, 2027 | 457 East 29th Street | Paterson | Pass | $784,853 | โ | CITIBANK, N.A., NOT IN ITS I |
| Tue, Jan 19, 2027 | 79 Crescent Drive | Ringwood | Strong | $23,931 | โ | CITIZENS BANK N.A. |
| Tue, Jan 19, 2027 | 96 North 4th Street | Paterson | Pass | $564,994 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Jan 19, 2027 | Description: | Not enough data | $452,638 | โ | GREAT LAKE FUNDING I TRUST | |
| Tue, Jan 26, 2027 | 135 North FOURTH Street | Paterson | Not enough data | $261,083 | โ | SERVIS ONE, INC. DBA BSI FIN |
| Tue, Jan 26, 2027 | 155 CEDAR Avenue | Hawthorne | Pass | $539,359 | โ | US BANK TRUST NATIONAL ASSOC |
| Tue, Jan 26, 2027 | 180 East 9th Street | Clifton | Pass | $412,079 | โ | ROCKET MORTGAGE LLC F/K/A QU |
| Tue, Jan 26, 2027 | 27 Black Briar Lane | Pass | $170,408 | โ | WELLS FARGO BANK N.A. | |
| Tue, Jan 26, 2027 | 365 North 9TH Street | Prospect Park | Not enough data | $361,175 | โ | THE BANK OF NEW YORK MELLON |
| Tue, Jan 26, 2027 | 77-79 MAPLE Street | Paterson | Pass | $636,903 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Jan 26, 2027 | 78 TOWNSEND Road | Wanaque | Pass | $439,522 | โ | CARRINGTON MORTGAGE SERVICES |
| Tue, Feb 2, 2027 | 124 Mill Street | Paterson | Pass | $351,601 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Feb 2, 2027 | 23 Vineyard Place | Passaic | Not enough data | $331,413 | โ | NEW JERSEY HOUSING AND MORTG |
| Tue, Feb 2, 2027 | 252 Dewey Avenue | Totowa | Not enough data | $165,391 | โ | MISSION SERVICING RESIDENTIA |
| Tue, Feb 2, 2027 | 77 Brookside Terrace | North Haledon | Pass | $624,751 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Feb 2, 2027 | 97 Jefferson Street | Paterson | Pass | $324,534 | โ | CARRINGTON MORTGAGE SERVICES |
| Tue, Feb 9, 2027 | 110 PATRICIA Place | Clifton | Pass | $378,631 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Feb 9, 2027 | 195 SHERWOOD Avenue | Paterson | Not enough data | $268,364 | โ | U.S BANK TRUST NATIONAL ASSO |
| Tue, Feb 9, 2027 | 233 East 8TH Street | Clifton | Pass | $539,412 | โ | LSF10 MASTER PARTICIPATION T |
| Tue, Feb 9, 2027 | 66-68 Front Street | Paterson | Pass | $497,807 | โ | HSBC Bank USA, National Asso |
| Tue, Feb 9, 2027 | 858 Paulison Avenue | Clifton | Pass | $510,738 | โ | CARRINGTON MORTGAGE SERVICES |
| Tue, Feb 16, 2027 | 159 HAMILTON TRAIL | Totowa | Pass | $1,183,535 | โ | U.S. BANK TRUST, NATIONAL AS |
| Tue, Feb 16, 2027 | 424 6TH Avenue | Paterson | Pass | $394,152 | โ | CAPITAL, LLC |
| Tue, Feb 16, 2027 | 429 Getty Avenue | Clifton | Pass | $1,274,419 | โ | AVATAR REIT I LLC |
| Tue, Feb 16, 2027 | 45 LILLY Road | Wanaque | Not enough data | $394,079 | โ | PENNYMAC LOAN SERVICES LLC |
| Tue, Feb 23, 2027 | 424 East 18th Street | Paterson | Pass | $390,128 | โ | WILMINGTON SAVINGS FUND SOCI |
Frequently asked questions
Where do Passaic County sheriff sale listings come from?
DeedHound compiles them from the official list published at https://salesweb.civilview.com/Sales/SaleDetails?PropertyId=2213242672, refreshed daily. Always confirm with the official legal notice.
How many Passaic County sheriff sales are coming up?
111 upcoming sales as of Oct 27, 2026 7:19 AM ET; the next is Tue, Nov 10, 2026.
Can a New Jersey sheriff sale be postponed?
Yes. Under N.J.S.A. 2A:17-36 (as amended by P.L.2019, c.71) the sheriff may make up to five adjournments: two at the lender's request, two at the debtor's request, and one if both agree, each up to 30 calendar days. A court may order more for cause. That is why many listings show several postponements. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
How much deposit does the winning bidder pay?
State law (N.J.S.A. 2A:50-64, P.L.2019, c.71) requires the successful bidder to pay a 20 percent deposit, in cash or by certified or cashier's check payable to the county sheriff, immediately when the sale ends. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
What happens in the 10 days after the sale?
Under N.J. Court Rule 4:65-5 the sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale (or later, before the deed is delivered). The owner's right to redeem generally runs through that 10-day period, as the Appellate Division explained in MSND Financial v. 187 Loveladies Holdings (2024). Source: https://www.njcourts.gov/system/files/court-opinions/2024/a1744-23.pdf
Neighboring counties
Bergen County ยท Essex County ยท Morris County
Verify before you bid. This is an unofficial summary of public sheriff-sale listings. Sales are often cancelled or postponed. Always confirm details with the official legal notice and the county sheriff's official sale site linked on each page. Not legal or financial advice.
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Sheriff Sales & Foreclosure Auctions