Home โบ Pennsylvania
Upcoming Pennsylvania sheriff sales
Free list of foreclosure sheriff sales compiled from lists published by county sheriffs. 1849 upcoming sales in 3 counties ยท data as of Oct 29, 2026 6:21 AM ET or later
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Top Strong deals in Pennsylvania right now
Upcoming sales only, lowest price-to-value first.
- 3312 FOX STREET, Philadelphia Strong
Philadelphia County ยท Sale Tue, Nov 3, 2026
Min. bid / debt $9,800 vs. value $193,000 = 5%
Listing data as of Oct 28, 2026 7:06 PM ET - 2207 NORTH 33RD STREET, Philadelphia Strong
Philadelphia County ยท Sale Tue, Nov 3, 2026
Min. bid / debt $20,200 vs. value $397,100 = 5%
Listing data as of Oct 28, 2026 3:05 PM ET - 6049 OLD YORK ROAD, Philadelphia Strong
Philadelphia County ยท Sale Fri, Nov 13, 2026
Min. bid / debt $8,700 vs. value $170,800 = 5%
Listing data as of Oct 28, 2026 9:01 PM ET - 7012 CITY AVENUE, Philadelphia Strong
Philadelphia County ยท Sale Tue, Nov 3, 2026
Min. bid / debt $26,000 vs. value $510,200 = 5%
Listing data as of Oct 28, 2026 3:04 PM ET - 1130 SOUTH 51ST STREET, Philadelphia Strong
Philadelphia County ยท Sale Tue, Nov 3, 2026
Min. bid / debt $26,800 vs. value $525,800 = 5%
Listing data as of Oct 28, 2026 7:06 PM ET - 38 NORTH FRONT STREET, Philadelphia Strong
Philadelphia County ยท Sale Tue, Dec 1, 2026
Min. bid / debt $21,300 vs. value $410,000 = 5%
Listing data as of Oct 28, 2026 9:16 PM ET
See all Pennsylvania sales โ
Counties
1524Philadelphia County
as of Oct 29, 2026 6:21 AM ET188Montgomery County
as of Oct 29, 2026 6:28 AM ET137Lehigh County
as of Oct 29, 2026 6:34 AM ET
as of Oct 29, 2026 6:21 AM ET188Montgomery County
as of Oct 29, 2026 6:28 AM ET137Lehigh County
as of Oct 29, 2026 6:34 AM ET
Next 7 days
| Sale date | Address | City | County | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|---|
| Fri, Oct 30, 2026 | 1337 WEST BOSTON STREET | Philadelphia | Philadelphia | Strong | โ | $5,300 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 1817 NORTH 24TH STREET | Philadelphia | Philadelphia | Strong | โ | $6,000 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2024 GLENDALE AVENUE | Philadelphia | Philadelphia | Strong | โ | $17,800 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2049 SOUTH 60TH STREET | Philadelphia | Philadelphia | Strong | โ | $5,000 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2103 EAST BIRCH STREET | Philadelphia | Philadelphia | Strong | โ | $5,400 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2109-17 NORTH 10TH STREET | Philadelphia | Philadelphia | Not enough data | โ | $23,400 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2110 EAST WILLIAM STREET | Philadelphia | Philadelphia | Strong | โ | $5,600 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2132 NORTH 7TH STREET | Philadelphia | Philadelphia | Strong | โ | $9,100 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2141 NORTH 7TH STREET | Philadelphia | Philadelphia | Strong | โ | $9,200 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2161 NORTH 32ND STREET | Philadelphia | Philadelphia | Strong | โ | $4,100 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2162 NORTH 7TH STREET | Philadelphia | Philadelphia | Strong | โ | $8,400 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2204 NORTH 29TH STREET | Philadelphia | Philadelphia | Strong | โ | $6,400 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2219 CROSS STREET | Philadelphia | Philadelphia | Strong | โ | $10,900 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 232 NORTH PEACH STREET | Philadelphia | Philadelphia | Strong | โ | $10,200 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2410 NORTH 13TH STREET | Philadelphia | Philadelphia | Strong | โ | $5,600 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2429 NORTH 30TH STREET | Philadelphia | Philadelphia | Strong | โ | $3,600 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2435 NORTH HOLLYWOOD STREET | Philadelphia | Philadelphia | Strong | โ | $4,500 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2638 DEACON STREET | Philadelphia | Philadelphia | Strong | โ | $6,300 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 2766 NORTH 28TH STREET | Philadelphia | Philadelphia | Strong | โ | $4,100 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 3214 CECIL B MOORE AVENUE | Philadelphia | Philadelphia | Strong | โ | $6,600 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 3403 FRANKFORD AVENUE | Philadelphia | Philadelphia | Strong | โ | $18,700 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 450 DEARBORN STREET | Philadelphia | Philadelphia | Strong | โ | $3,100 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 5321 WEST BERKS STREET | Philadelphia | Philadelphia | Strong | โ | $13,900 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 6015 REINHARD STREET | Philadelphia | Philadelphia | Fair | โ | $5,500 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 6067 REINHARD STREET | Philadelphia | Philadelphia | Fair | โ | $5,100 | CITY OF PHILADELPHIA |
| Fri, Oct 30, 2026 | 6082 UPLAND STREET | Philadelphia | Philadelphia | Not enough data | โ | $4,600 | CITY OF PHILADELPHIA |
| Tue, Nov 3, 2026 | 1009 ARROTT STREET | Philadelphia | Philadelphia | Fair | $360,618 | $36,000 | BHCU |
| Tue, Nov 3, 2026 | 1016 SOUTH REESE STREET | Philadelphia | Philadelphia | Strong | $118,418 | $17,800 | FRANKLIN MINT FEDERAL CREDIT |
| Tue, Nov 3, 2026 | 1023 SOUTH PAXON STREET | Philadelphia | Philadelphia | Strong | $150,100 | $11,200 | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 1038 ALPENA ROAD | Philadelphia | Philadelphia | Fair | $143,904 | $31,700 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1044 SOUTH CLEVELAND STREET | Philadelphia | Philadelphia | Strong | $80,654 | $29,600 | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Nov 3, 2026 | 110-30 BYBERRY ROAD | Philadelphia | Philadelphia | Fair | $35,108 | $11,000 | NEWREZ LLC D/B/A SHELLPOINT |
| Tue, Nov 3, 2026 | 1111 WEST DAUPHIN STREET | Philadelphia | Philadelphia | Strong | $113,722 | $12,100 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1124 FILLMORE STREET | Philadelphia | Philadelphia | Fair | $25,296 | $38,400 | KEYBANK NATIONAL ASSOCIATION |
| Tue, Nov 3, 2026 | 1130 SOUTH 51ST STREET | Philadelphia | Philadelphia | Strong | $754,944 | $26,800 | U.S. BANK TRUST COMPANY, NAT |
| Tue, Nov 3, 2026 | 1150 SOUTH 6TH STREET | Philadelphia | Philadelphia | Not enough data | $537,783 | $22,900 | LOAN FUNDER LLC, SERIES 7937 |
| Tue, Nov 3, 2026 | 12 WEST PALMER STREET | Philadelphia | Philadelphia | Strong | $329,601 | $27,300 | NEWREZ LLC D/B/A SHELLPOINT |
| Tue, Nov 3, 2026 | 1201 NORTH 65TH STREET | Philadelphia | Philadelphia | Pass | $278,876 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 1203 SOUTH MELVILLE STREET | Philadelphia | Philadelphia | Pass | $289,774 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Tue, Nov 3, 2026 | 12052 FARRELL COURT | Philadelphia | Philadelphia | Strong | $209,738 | $41,800 | PHH MORTGAGE CORPORATION |
| Tue, Nov 3, 2026 | 1211 FAUNCE STREET | Philadelphia | Philadelphia | Fair | $145,937 | $16,100 | WELLS FARGO BANK, NATIONAL A |
| Tue, Nov 3, 2026 | 1211 WEST HILTON STREET | Philadelphia | Philadelphia | Strong | $228,380 | $19,000 | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 1211 WEST TIOGA STREET | Philadelphia | Philadelphia | Fair | $286,220 | $22,200 | HOF GRANTOR TRUST 1 |
| Tue, Nov 3, 2026 | 1215 WEST SILVER STREET | Philadelphia | Philadelphia | Strong | $445,190 | $11,700 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1216 WEST HILTON STREET | Philadelphia | Philadelphia | Strong | $228,086 | $16,800 | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 1222 EAST BARRINGER STREET | Philadelphia | Philadelphia | Fair | $191,839 | $26,100 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1241 WEST TIOGA STREET | Philadelphia | Philadelphia | Fair | $492,291 | $13,800 | GROVE FUNDING II TRUST |
| Tue, Nov 3, 2026 | 125 NORTH 50TH STREET | Philadelphia | Philadelphia | Strong | $181,088 | $30,200 | M&T BANK |
| Tue, Nov 3, 2026 | 129 JAMESTOWN AVENUE | Philadelphia | Philadelphia | Strong | $236,925 | $26,400 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1306 NORTH 75TH STREET | Philadelphia | Philadelphia | Strong | $59,223 | $12,900 | US BANK TRUST NATIONAL ASSOC |
| Tue, Nov 3, 2026 | 1307 NORTH FRAZIER STREET | Philadelphia | Philadelphia | Strong | $161,102 | $15,000 | SANTANDER BANK, N.A. |
| Tue, Nov 3, 2026 | 1311 SOUTH 47TH STREET | Philadelphia | Philadelphia | Fair | $377,968 | $24,900 | SHERMAN BRIDGE ALT FUND, LP |
| Tue, Nov 3, 2026 | 1328 WAGNER AVENUE | Philadelphia | Philadelphia | Strong | $20,000 | $15,300 | ALBERT JACKSON |
| Tue, Nov 3, 2026 | 1382 KIMBERLY DRIVE | Philadelphia | Philadelphia | Strong | $39,623 | $17,900 | VILLAGE CAPITAL & INVESTMENT |
| Tue, Nov 3, 2026 | 1400-1402 NORTH 61ST STREET | Philadelphia | Philadelphia | Strong | $104,285 | $9,400 | GELT PROPERTIES, LLC |
| Tue, Nov 3, 2026 | 141 APSLEY STREET | Philadelphia | Philadelphia | Fair | $1,615,634 | $26,200 | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 1417 SOUTH 53RD STREET | Philadelphia | Philadelphia | Strong | $124,611 | $24,900 | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 3, 2026 | 1418 BETSY ROSS PLACE | Philadelphia | Philadelphia | Strong | $289,253 | $18,500 | CARRINGTON MORTGAGE SERVICES |
| Tue, Nov 3, 2026 | 1418 NORTH 52ND STREET | Philadelphia | Philadelphia | Pass | $143,309 | โ | HYPERION BANK, |
| Tue, Nov 3, 2026 | 1442 NORTH HOBART STREET | Philadelphia | Philadelphia | Pass | $171,296 | โ | PLANET HOME LENDING, LLC |
| Tue, Nov 3, 2026 | 150 NORTH 60TH STREET | Philadelphia | Philadelphia | Strong | $43,786 | $16,400 | TOWD POINT MORTGAGE TRUST 20 |
| Tue, Nov 3, 2026 | 1501 VAN KIRK STREET | Philadelphia | Philadelphia | Fair | $108,285 | โ | FIRSTKEY MASTER FUNDING 2021 |
| Tue, Nov 3, 2026 | 1511 SOUTH 18TH STREET | Philadelphia | Philadelphia | Strong | $96,667 | $30,000 | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Nov 3, 2026 | 1512 CHURCH LANE | Philadelphia | Philadelphia | Strong | $96,141 | โ | HSBC BANK USA, N.A., AS INDE |
| Tue, Nov 3, 2026 | 1518 SOUTH 18TH STREET | Philadelphia | Philadelphia | Fair | $324,299 | $14,800 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1537 SOUTH FRANKLIN STREET | Philadelphia | Philadelphia | Fair | $275,408 | $27,300 | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 3, 2026 | 157 MIFFLIN ROAD | Philadelphia | Philadelphia | Fair | $114,874 | $19,400 | PENNSYLVANIA HOUSING FINANCE |
| Tue, Nov 3, 2026 | 1615 FITZWATER STREET | Philadelphia | Philadelphia | Strong | $262,666 | โ | SUN EAST FEDERAL CREDIT UNIO |
| Tue, Nov 3, 2026 | 1617 67TH AVENUE | Philadelphia | Philadelphia | Strong | $235,342 | $17,700 | U.S. BANK TRUST COMPANY, NAT |
| Tue, Nov 3, 2026 | 1617 WEST WESTMORELAND STREET | Philadelphia | Philadelphia | Strong | $217,128 | $18,500 | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 1619 SOUTH 2ND STREET | Philadelphia | Philadelphia | Strong | $92,898 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 1621 ALLENGROVE STREET | Philadelphia | Philadelphia | Fair | $120,933 | $11,500 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1621 WEST MENTOR STREET | Philadelphia | Philadelphia | Fair | $141,915 | $15,300 | BANK OF AMERICA, NA |
| Tue, Nov 3, 2026 | 1626 CECIL B. MOORE AVENUE | Philadelphia | Philadelphia | Strong | $1,440,141 | $24,000 | EF MORTGAGE LLC, |
| Tue, Nov 3, 2026 | 1627 SOUTH ITHAN STREET | Philadelphia | Philadelphia | Strong | $12,812 | $8,900 | U.S. BANK, NATIONAL ASSOCIAT |
| Tue, Nov 3, 2026 | 1637 SOUTH 55TH STREET | Philadelphia | Philadelphia | Fair | $227,165 | $21,400 | GELT PROPERTIES, LLC |
| Tue, Nov 3, 2026 | 167 LINTON STREET | Philadelphia | Philadelphia | Strong | $138,011 | $15,000 | NATIONSTAR MORTGAGE LLC |
| Tue, Nov 3, 2026 | 1703 POPLAR STREET | Philadelphia | Philadelphia | Fair | $717,923 | $40,700 | NEXTRES LLC |
| Tue, Nov 3, 2026 | 1704 SOUTH NEWKIRK STREET | Philadelphia | Philadelphia | Pass | $168,963 | โ | LLACG COMMUNITY INVESTMENT F |
| Tue, Nov 3, 2026 | 1706 SCATTERGOOD STREET | Philadelphia | Philadelphia | Fair | $49,643 | $18,000 | THE BANK OF NEW YORK MELLON |
| Tue, Nov 3, 2026 | 1717 NORTH 59TH STREET | Philadelphia | Philadelphia | Pass | $180,941 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 1726 BRILL STREET | Philadelphia | Philadelphia | Strong | $293,102 | $13,900 | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 1728 BELFIELD AVENUE | Philadelphia | Philadelphia | Strong | $83,045 | $11,100 | U.S. BANK TRUST COMPANY, NAT |
| Tue, Nov 3, 2026 | 1728 WEST VENANGO STREET | Philadelphia | Philadelphia | Strong | $109,960 | $14,600 | MORTGAGE ASSETS MANAGEMENT, |
| Tue, Nov 3, 2026 | 1746-48 SOUTH ORIANNA STREET | Philadelphia | Philadelphia | Strong | $556,624 | $29,600 | PACIFIC ASSETS HOLDING, LLC |
| Tue, Nov 3, 2026 | 1803 NORTH 6TH STREET | Philadelphia | Philadelphia | Not enough data | $782,482 | $37,200 | BANK OF AMERICA, N.A. |
| Tue, Nov 3, 2026 | 1806 WEST COURTLAND STREET | Philadelphia | Philadelphia | Not enough data | $277,324 | $5,000 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1811 WHARTON STREET | Philadelphia | Philadelphia | Strong | $121,628 | $22,700 | THE BANK OF NEW YORK MELLON |
| Tue, Nov 3, 2026 | 1818 WEST MASTER STREET | Philadelphia | Philadelphia | Strong | $267,930 | $27,900 | NEWREZ LLC D/B/A SHELLPOINT |
| Tue, Nov 3, 2026 | 1821 SOUTH 7TH STREET | Philadelphia | Philadelphia | Strong | $390,786 | $24,000 | CITIBANK, N.A., NOT IN ITS I |
| Tue, Nov 3, 2026 | 1823 72ND AVENUE | Philadelphia | Philadelphia | Fair | $173,678 | $12,600 | TOORAK CAPITAL PARTNERS, LLC |
| Tue, Nov 3, 2026 | 1829 PENFIELD STREET | Philadelphia | Philadelphia | Fair | $124,675 | $13,100 | PACIFIC ASSET HOLDINGS, LLC |
| Tue, Nov 3, 2026 | 1829 SOUTH 58TH STREET | Philadelphia | Philadelphia | Fair | $181,786 | $38,900 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1917 FULLER STREET | Philadelphia | Philadelphia | Not enough data | $295,660 | $19,800 | SANTANDER BANK, N.A. |
| Tue, Nov 3, 2026 | 1918 EAST CLEARFIELD STREET | Philadelphia | Philadelphia | Fair | $44,866 | $8,000 | CITIBANK, N.A., AS TRUSTEE F |
| Tue, Nov 3, 2026 | 1931 EAST PACIFIC STREET | Philadelphia | Philadelphia | Strong | $43,905 | $8,400 | CARRINGTON MORTGAGE SERVICES |
| Tue, Nov 3, 2026 | 1934 74TH AVENUE | Philadelphia | Philadelphia | Strong | $71,992 | $75,000 | ONEMAIN FINANCIAL SERVICES, |
| Tue, Nov 3, 2026 | 1939 SOUTH 21ST STREET | Philadelphia | Philadelphia | Pass | $357,574 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 3, 2026 | 1955 73RD AVENUE | Philadelphia | Philadelphia | Pass | $244,265 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 3, 2026 | 196 WEST CHEW AVENUE | Philadelphia | Philadelphia | Fair | $257,366 | $19,400 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 1966 71ST AVENUE | Philadelphia | Philadelphia | Fair | $137,275 | โ | SELENE FINANCE, LP, |
| Tue, Nov 3, 2026 | 2005 WEST GIRARD AVENUE | Philadelphia | Philadelphia | Strong | $465,252 | $29,300 | J.P. MORGAN MORTGAGE TRUST 2 |
| Tue, Nov 3, 2026 | 2006 CHELTEN AVENUE | Philadelphia | Philadelphia | Fair | $507,220 | $30,600 | BHCU |
| Tue, Nov 3, 2026 | 2008 WEST SPENCER AVENUE | Philadelphia | Philadelphia | Strong | $122,445 | $9,900 | CITIZENS BANK, N.A. |
| Tue, Nov 3, 2026 | 2010 SOUTH 69TH STREET | Philadelphia | Philadelphia | Fair | $119,643 | $21,300 | PYRAMID INVESTMENT GROUP, IN |
| Tue, Nov 3, 2026 | 2012 NORTH 8TH STREET | Philadelphia | Philadelphia | Strong | $240,363 | $16,200 | TH MSR HOLDINGS LLC |
| Tue, Nov 3, 2026 | 2018 NORTHBANK PLACE | Philadelphia | Philadelphia | Not enough data | $506,654 | $36,500 | PARKE BANK |
| Tue, Nov 3, 2026 | 2019 SOUTH CECIL STREET | Philadelphia | Philadelphia | Strong | $83,190 | $11,000 | EF MORTGAGE LLC, |
| Tue, Nov 3, 2026 | 2025 WIDENER PLACE | Philadelphia | Philadelphia | Pass | $177,292 | โ | JPMORGAN CHASE BANK, NATIONA |
| Tue, Nov 3, 2026 | 2029 VICI STREET | Philadelphia | Philadelphia | Strong | $156,458 | $8,300 | CITIBANK, N.A., NOT IN ITS I |
| Tue, Nov 3, 2026 | 2033 MIFFLIN STREET | Philadelphia | Philadelphia | Fair | $124,727 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 2037 PIERCE STREET | Philadelphia | Philadelphia | Fair | $222,822 | $23,300 | HOF GRANTOR TRUST 4 |
| Tue, Nov 3, 2026 | 2039 EAST CLEARFIELD STREET | Philadelphia | Philadelphia | Strong | $267,635 | $9,500 | AP ACQUISITION TRUST I, |
| Tue, Nov 3, 2026 | 2044 NORTH 25TH STREET | Philadelphia | Philadelphia | Strong | โ | $17,900 | ELIZON MASTER PARTICIPATION |
| Tue, Nov 3, 2026 | 2055 NORTH FRANKLIN STREET | Philadelphia | Philadelphia | Strong | $362,310 | $16,800 | JPMORGAN CHASE BANK, NATIONA |
| Tue, Nov 3, 2026 | 2104 NORTH FRANKLIN STREET | Philadelphia | Philadelphia | Pass | $492,744 | โ | HYPERION BANK, |
| Tue, Nov 3, 2026 | 211 HOWELL STREET | Philadelphia | Philadelphia | Strong | $227,346 | $12,600 | PLANET HOME LENDING, LLC |
| Tue, Nov 3, 2026 | 2115 STEVENS STREET | Philadelphia | Philadelphia | Fair | $113,686 | $29,300 | EMIGRANT RESIDENTIAL, LLC FK |
| Tue, Nov 3, 2026 | 2119 NORTH REDFIELD ROAD | Philadelphia | Philadelphia | Strong | $296,701 | $39,600 | DALIN FUNDING, LP |
| Tue, Nov 3, 2026 | 2121 EAST MONMOUTH STREET | Philadelphia | Philadelphia | Strong | $16,828 | $17,200 | CITIGROUP MORTGAGE LOAN TRUS |
| Tue, Nov 3, 2026 | 2127 COBBS CREEK PARKWAY | Philadelphia | Philadelphia | Pass | $167,967 | โ | LLACG COMMUNITY INVESTMENT F |
| Tue, Nov 3, 2026 | 2159 FURLEY STREET | Philadelphia | Philadelphia | Pass | $176,868 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 220 NORTH SIMPSON STREET | Philadelphia | Philadelphia | Fair | $153,483 | $21,100 | BRIGHTHOUSE LIFE INSURANCE C |
| Tue, Nov 3, 2026 | 2207 NORTH 33RD STREET | Philadelphia | Philadelphia | Strong | $286,885 | $20,200 | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 2210 WEST OAKDALE STREET | Philadelphia | Philadelphia | Strong | $29,906 | $14,300 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 2217 WEST BERKS STREET | Philadelphia | Philadelphia | Strong | $123,905 | $10,100 | U.S. BANK TRUST, NATIONAL AS |
| Tue, Nov 3, 2026 | 223 HOWELL STREET | Philadelphia | Philadelphia | Strong | $55,440 | $20,000 | MIDFIRST BANK |
| Tue, Nov 3, 2026 | 2241 NORTH 5TH STREET | Philadelphia | Philadelphia | Pass | $461,665 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 2247 SOUTH HEMBERGER STREET | Philadelphia | Philadelphia | Fair | $104,989 | $25,700 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 2255 NORTH DELHI STREET | Philadelphia | Philadelphia | Not enough data | $750,564 | $8,900 | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 3, 2026 | 2300-08 NORTH SYDENHAM STREET | Philadelphia | Philadelphia | Fair | $912,194 | $212,700 | COMMONWEALTH CAPITAL, LLC |
| Tue, Nov 3, 2026 | 2316 WEST CUMBERLAND STREET | Philadelphia | Philadelphia | Strong | $94,168 | $42,000 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 2321 MADISON SQUARE | Philadelphia | Philadelphia | Strong | $268,073 | $36,100 | THE BANK OF NEW YORK MELLON |
| Tue, Nov 3, 2026 | 2333 SOUTH 71ST STREET | Philadelphia | Philadelphia | Strong | $184,566 | $12,700 | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Nov 3, 2026 | 2334 NORTH BEECHWOOD STREET | Philadelphia | Philadelphia | Strong | $120,311 | $7,000 | METROPOLITAN TOWER LIFE INSU |
| Tue, Nov 3, 2026 | 2336 DICKINSON STREET | Philadelphia | Philadelphia | Fair | $336,185 | $13,400 | WILMINGTON TRUST NORTH AMERI |
| Tue, Nov 3, 2026 | 2340 CARPENTER STREET | Philadelphia | Philadelphia | Pass | $384,967 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 2348 NORTH 29TH STREET | Philadelphia | Philadelphia | Strong | $530,484 | $16,400 | CM2841 INVESTORS LLC |
| Tue, Nov 3, 2026 | 238 NORTH 61ST STREET | Philadelphia | Philadelphia | Fair | $226,300 | $16,200 | ATHENE ANNUITY AND LIFE COMP |
| Tue, Nov 3, 2026 | 2412 S MARSHALL STREET | Philadelphia | Philadelphia | Strong | $118,293 | $65,300 | BLUEBIRD LENDING III, LLC |
| Tue, Nov 3, 2026 | 2418 SOUTH CARLISLE STREET | Philadelphia | Philadelphia | Fair | $189,540 | $15,200 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 242 NORTH FELTON STREET | Philadelphia | Philadelphia | Strong | $46,893 | โ | HOLLI FIELDS |
| Tue, Nov 3, 2026 | 2427 NORTH HANCOCK STREET | Philadelphia | Philadelphia | Pass | $268,782 | โ | JPMORGAN CHASE BANK, N.A. |
| Tue, Nov 3, 2026 | 2435 W THOMPSON STREET | Philadelphia | Philadelphia | Fair | $14,911 | $78,800 | JPMORGAN CHASE BANK, NATIONA |
| Tue, Nov 3, 2026 | 2447 77TH AVENUE | Philadelphia | Philadelphia | Strong | $32,398 | $17,000 | NATIONSTAR MORTGAGE LLC |
| Tue, Nov 3, 2026 | 247 NORTH PAXON STREET | Philadelphia | Philadelphia | Fair | $7,160 | $65,100 | CITIZENS BANK, N.A. S/B/M TO |
| Tue, Nov 3, 2026 | 2503 W ALLEGHENY AVENUE | Philadelphia | Philadelphia | Strong | $138,160 | $20,100 | U.S. BANK TRUST COMPANY, NAT |
| Tue, Nov 3, 2026 | 2515 WEST SILVER STREET | Philadelphia | Philadelphia | Strong | $140,323 | $8,600 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 2518 SOUTH 6TH STREET | Philadelphia | Philadelphia | Fair | $112,694 | $34,200 | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 3, 2026 | 2550 SOUTH 61ST STREET | Philadelphia | Philadelphia | Fair | $260,985 | $9,000 | ABL RPC RESIDENTIAL CREDIT A |
| Tue, Nov 3, 2026 | 257 WEST SEDGELY AVENUE | Philadelphia | Philadelphia | Fair | $22,221 | $9,700 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 2604 NORTH 17TH STREET | Philadelphia | Philadelphia | Not enough data | $748,238 | $11,200 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 2609 WEST HAGERT STREET | Philadelphia | Philadelphia | Strong | $127,425 | $15,100 | PHILADELPHIA FEDERAL CREDIT |
| Tue, Nov 3, 2026 | 2610 HOLBROOK STREET | Philadelphia | Philadelphia | Strong | $42,353 | $16,600 | HSBC BANK USA, NATIONAL ASSO |
| Tue, Nov 3, 2026 | 2611 SOUTH DAGGETT STREET | Philadelphia | Philadelphia | Strong | $76,394 | $27,000 | GOVERNMENT LOAN SECURITIZATI |
| Tue, Nov 3, 2026 | 2617-21 CORAL STREET | Philadelphia | Philadelphia | Pass | $286,213 | โ | HYPERION BANK, |
| Tue, Nov 3, 2026 | 2651 EAST AUBURN STREET | Philadelphia | Philadelphia | Strong | $182,981 | $12,100 | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 3, 2026 | 2711 ISLAND AVENUE | Philadelphia | Philadelphia | Pass | $193,798 | โ | LLACG COMMUNITY INVESTMENT F |
| Tue, Nov 3, 2026 | 2721 WEST GLENWOOD AVENUE | Philadelphia | Philadelphia | Fair | $248,031 | $20,200 | UMB BANK, NATIONAL ASSOCIATI |
