Newark, New Jersey sheriff sales
59 upcoming in Newark, Essex County ยท Data as of Oct 28, 2026 6:44 AM ET ยท Source: official Essex County list
| Sale date | Address | City | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|
| Sat, Nov 7, 2026 | 186 CLINTON AVE | Newark | Pass | $745,248 | โ | GITSIT SOLUTIONS LLC |
| Tue, Nov 10, 2026 | 101 COLUMBIA AVE | Newark | Pass | $277,418 | โ | AMERIHOME MORTGAGE COMPANY, |
| Tue, Nov 10, 2026 | 109 SOUTH 12TH ST | Newark | Pass | $585,304 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 119 DICKERSON ST | Newark | Fair | $84,262 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Nov 10, 2026 | 119 LITTLETON AVENUE | Newark | Pass | $686,438 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 10, 2026 | 140 ISABELLA AVE | Newark | Pass | $127,224 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Tue, Nov 10, 2026 | 151 NEW YORK AVE | Newark | Pass | $703,116 | โ | NATIONSTAR MORTGAGE LLC |
| Tue, Nov 10, 2026 | 166 NORTH NINTH STREET | Newark | Not enough data | $408,558 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Tue, Nov 10, 2026 | 194 NORTH 11TH ST | Newark | Pass | $471,809 | โ | CARRINGTON MORTGAGE SERVICES |
| Tue, Nov 10, 2026 | 210 BERKELEY AVENUE | Newark | Pass | $307,919 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 10, 2026 | 219 POMONA AVE | Newark | Pass | $281,235 | โ | ROYAL PACIFIC FUNDING CORPOR |
| Tue, Nov 10, 2026 | 245 LAKE STREET | Newark | Pass | $390,782 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 10, 2026 | 304 SOUTH TWENTIETH STREET | Newark | Not enough data | $108,809 | โ | MANUFACTURERS AND TRADERS TR |
| Tue, Nov 10, 2026 | 345 IRVINE TURNER BLVD | Newark | Pass | $745,208 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 10, 2026 | 373 PESHINE AVENUE | Newark | Pass | $456,141 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Nov 10, 2026 | 39 JACOB ST | Newark | Pass | $357,671 | โ | NEWREZ, LLC |
| Tue, Nov 10, 2026 | 428 S. 17TH STREET | Newark | Not enough data | $578,680 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 447 S. 17TH STREET | Newark | Not enough data | $316,013 | โ | M & T BANK |
| Tue, Nov 10, 2026 | 505-507 CLIFTON AVENUE | Newark | Pass | $483,058 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Nov 10, 2026 | 507-509 HIGHLAND AVENUE | Newark | Fair | $185,648 | โ | THE BANK OF NEW YORK MELLON |
| Tue, Nov 10, 2026 | 601-603 4TH STREET | Newark | Strong | $45,287 | โ | TRENTON OPPORTUNITY 10, LLC |
| Tue, Nov 10, 2026 | 61 CHELSEA AVE | Newark | Pass | $362,753 | โ | WILIMINGTON SAVINGS FUND SOC |
| Tue, Nov 10, 2026 | 63 SOUTH ORANGE AVE | Newark | Not enough data | $64,104 | โ | WELLS FARGO BANK, N.A. |
| Tue, Nov 10, 2026 | 676-678 SPRINGFIELD AVE | Newark | Pass | $626,065 | โ | U.S. BANK TRUST COMPANY, NAT |
| Tue, Nov 10, 2026 | 69 LONGFELLOW AVE | Newark | Not enough data | $169,461 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Nov 10, 2026 | 722-724 SOUTH 12TH STREET | Newark | Pass | $592,192 | โ | WILMINGTON TRUST, NATIONAL A |
| Tue, Nov 10, 2026 | 73 BOYLAN STREET | Newark | Pass | $758,205 | โ | ATHENE ANNUITY AND LIFE COMP |
| Tue, Nov 10, 2026 | 78-80 HIGHLAND AVE | Newark | Strong | $114,904 | โ | FREEDO MORTGAGE CORPORATION |
| Tue, Nov 10, 2026 | 79 BROOKDALE AVE | Newark | Pass | $652,687 | โ | U.S. BANK TRUST COMPANY, NAT |
| Tue, Nov 10, 2026 | 825 RIDGE STREET | Newark | Pass | $373,326 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Nov 10, 2026 | 83 1/2 GARSIDE ST | Newark | Not enough data | $766,130 | โ | HOMEXPRESS MORTGAGE CORPORAT |
| Tue, Nov 10, 2026 | 85 MADISON AVE | Newark | Pass | $252,188 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 10, 2026 | 863 SOUTH 18TH ST | Newark | Pass | $351,930 | โ | FREEDOM MORTGAGE CORPORATION |
| Tue, Nov 10, 2026 | 87-89 MARTENS AVENUE | Newark | Pass | $134,001 | โ | TOWD POINT MORTGAGE TRUST 20 |
| Tue, Dec 1, 2026 | 102 SOUTH 11TH ST | Newark | Pass | $724,228 | โ | MIDFIRST BANK |
| Tue, Dec 1, 2026 | 118 SUMMER AVENUE | Newark | Pass | $646,081 | โ | PACIFIC ASSET HOLDINGS, LLC |
| Tue, Dec 1, 2026 | 225-227 ALEXANDER STREET | Newark | Pass | $456,815 | โ | ROCKET MORTGAGE, LLC. |
| Tue, Dec 1, 2026 | 25-27 BEVERLY ST | Newark | Pass | $194,882 | โ | PENNYMAC LOAN SERVICES, LLC |
| Tue, Dec 1, 2026 | 290-292 17TH AVE | Newark | Pass | $122,063 | โ | NEW JERSEY HOUSING AND MORTG |
| Tue, Dec 1, 2026 | 324 SOUTH 19TH STREET | Newark | Pass | $414,700 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Tue, Dec 1, 2026 | 353 CHAPMAN ST | Newark | Pass | $289,646 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Dec 1, 2026 | 357-359 WOODSIDE AVE | Newark | Pass | $472,687 | โ | U.S. BANK TRUST NATIONAL ASS |
| Tue, Dec 1, 2026 | 44-46 LENTZ AVENUE | Newark | Pass | $958,410 | โ | CITIBANK, N.A., NOT IN ITS I |
| Tue, Dec 1, 2026 | 460 MULBERRY STREET | Newark | Pass | $499,288 | โ | BANK OF NEW YORK MELLON TRUS |
| Tue, Dec 1, 2026 | 548-550 SANDFORD AVE | Newark | Pass | $236,835 | โ | WELLS FARGO BANK, NATIONAL A |
| Tue, Dec 1, 2026 | 70 CHELSEA AVENUE | Newark | Pass | $753,906 | โ | RTL REO LLC, |
| Wed, Dec 2, 2026 | 153 RIDGEWOOD | Newark | Not enough data | $216,592 | โ | AJAX MORTGAGE LOAN TRUST 202 |
| Tue, Dec 8, 2026 | 50 MAPES AVE | Newark | Pass | $276,173 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Fri, Dec 11, 2026 | 171 LEHIGH AVENUE | Newark | Pass | $582,388 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Tue, Dec 15, 2026 | 120-122 FABYAN PLACE | Newark | Pass | $611,374 | โ | NORTHPOINTE BANK |
| Tue, Dec 15, 2026 | 126 SOUTH 7TH STREET | Newark | Pass | $487,814 | โ | WILMINGTON SAVINGS FUND SOCI |
| Tue, Dec 15, 2026 | 14-16 HUNTINGTON TERRACE | Newark | Pass | $129,703 | โ | FINANCE OF AMERICA REVERSE L |
| Tue, Dec 15, 2026 | 196 FAIRMOUNT AVE | Newark | Pass | $577,262 | โ | METROPOLITAN TOWER LIFE INSU |
| Tue, Dec 15, 2026 | 295 CENTRAL AVE | Newark | Pass | $513,750 | โ | HSBC BANK USA, NATIONAL ASSO |
| Tue, Dec 15, 2026 | 312 STUYVESANT AVENUE | Newark | Fair | $49,949 | โ | BANK OF AMERICA, N.A. |
| Tue, Dec 15, 2026 | 45-47 COLUMBIA AVE | Newark | Pass | $595,686 | โ | BANK OF AMERICA, N.A. |
| Tue, Dec 15, 2026 | 64 CUTLER STREET | Newark | Pass | $756,565 | โ | ATHENE ANNUITY AND LIFE COMP |
| Fri, Dec 18, 2026 | 313-315 SOUTH 11TH STREET | Newark | Not enough data | $720,281 | โ | ATHENE ANNUITY AND LIFE COMP |
| Tue, Jan 5, 2027 | 32-34 NORTH 5TH STREET | Newark | Not enough data | $664,368 | โ | WILMINGTON SAVINGS FUND SOCI |
More: all Essex County sheriff sales ยท Belleville ยท Bloomfield ยท Caldwell ยท Cedar Grove ยท East Orange ยท Fairfield ยท Glen Ridge ยท Irvington ยท Livingston ยท Maplewood ยท Montclair ยท Nutley ยท Orange ยท Roseland ยท South Orange ยท Unknown city ยท West Caldwell ยท West Orange
Verify before you bid. This is an unofficial summary of public sheriff-sale listings. Sales are often cancelled or postponed. Always confirm details with the official legal notice and the county sheriff's official sale site linked on each page. Not legal or financial advice.
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Sheriff Sales & Foreclosure Auctions