Allentown, Pennsylvania sheriff sales
56 upcoming in Allentown, Lehigh County ยท Data as of Oct 29, 2026 6:34 AM ET ยท Source: official Lehigh County list
| Sale date | Address | City | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|
| Fri, Nov 20, 2026 | 1105 MAUMEE AVE | Allentown | Not enough data | $80,517 | โ | 1900 CAPITAL TRUST II |
| Fri, Nov 20, 2026 | 1224 N 28TH ST | Allentown | Not enough data | $10,354 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Nov 20, 2026 | 1504 W WALNUT ST | Allentown | Not enough data | $263,622 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Nov 20, 2026 | 1508 WHISPERING WOODS CIR | Allentown | Not enough data | $335,580 | โ | MORTGAGE AMERICA INC. |
| Fri, Nov 20, 2026 | 16 SOUTH DAUPHIN ST | Allentown | Not enough data | $117,241 | โ | BANK OF AMERICA, NA |
| Fri, Nov 20, 2026 | 1620 BOBALEW TRAIL | Allentown | Not enough data | $356,357 | โ | NEWREZ LLC |
| Fri, Nov 20, 2026 | 226-232 N GRAHAM ST | Allentown | Not enough data | $263,223 | โ | SUN WEST MORTGAGE COMPANY, I |
| Fri, Nov 20, 2026 | 2617 OREFIELD RD | Allentown | Not enough data | $121,529 | โ | PENNSYLVANIA HOUSING FINANCE |
| Fri, Nov 20, 2026 | 2811 HAMILTON BLVD | Allentown | Not enough data | $315,922 | โ | SELENE FINANCE LP |
| Fri, Nov 20, 2026 | 426 W CEDAR ST | Allentown | Not enough data | $35,738 | โ | CITIBANK, N.A. |
| Fri, Nov 20, 2026 | 512 N MEADOW ST | Allentown | Not enough data | $5,753 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Nov 20, 2026 | 633 HANOVER AVE | Allentown | Not enough data | $138,886 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Nov 20, 2026 | 747 NORTH 31ST ST | Allentown | Not enough data | $379,704 | โ | GREGORY GRIGALONIS; MARY LOU |
| Fri, Dec 18, 2026 | 1029 W TURNER ST | Allentown | Not enough data | $30,692 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Dec 18, 2026 | 1089 PAT CT | Allentown | Not enough data | $341,689 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Dec 18, 2026 | 1408 WHITE OAK RD | Allentown | Not enough data | $318,242 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Fri, Dec 18, 2026 | 1514 WEST UNION ST | Allentown | Not enough data | $62,503 | โ | METROPOLITAN LIFE INSURANCE |
| Fri, Dec 18, 2026 | 1565 E RACE ST | Allentown | Not enough data | $1,107,569 | โ | PEOPLE FIRST FEDERAL CREDIT |
| Fri, Dec 18, 2026 | 2041 WEST WALNUT ST | Allentown | Not enough data | $196,314 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Fri, Dec 18, 2026 | 222 N 11TH ST | Allentown | Not enough data | $73,643 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Fri, Dec 18, 2026 | 2223 S NINTH ST | Allentown | Not enough data | $116,330 | โ | CITIGROUP MORTGAGE LOAN TRUS |
| Fri, Dec 18, 2026 | 2303 EAST COLUMBIA ST | Allentown | Not enough data | $192,765 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Dec 18, 2026 | 2952 HURON ST | Allentown | Not enough data | $176,863 | โ | PHH MORTGAGE CORPORATION |
| Fri, Dec 18, 2026 | 444 HANOVER AVE | Allentown | Not enough data | $242,185 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Dec 18, 2026 | 5538 MERRY LANE | Allentown | Not enough data | $145,704 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Dec 18, 2026 | 725 N NELSON ST | Allentown | Not enough data | $108,720 | โ | US BANK NATIONAL ASSOCIATION |
| Fri, Dec 18, 2026 | 748 NORTH 11TH ST | Allentown | Not enough data | $216,053 | โ | NATIONAL COOPERATIVE BANK, N |
| Fri, Dec 18, 2026 | 894 NITTANY CT | Allentown | Not enough data | $4,464 | โ | CEDAR CREEK FARM CONDOMINIUM |
| Fri, Dec 18, 2026 | 948 N 19TH ST | Allentown | Not enough data | $6,236 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 101.5 W GORDON ST | Allentown | Not enough data | $62,114 | โ | MIDFIRST BANK |
| Fri, Jan 22, 2027 | 1033 S HALL ST | Allentown | Not enough data | $32,036 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 1116 GLICK AVE | Allentown | Not enough data | $5,721 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1432 MACK BLVD | Allentown | Not enough data | $14,851 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 1531 N 19TH ST | Allentown | Not enough data | $5,461 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1633-1637 HANOVER AVE | Allentown | Not enough data | $14,865 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 17 N STERLING ST | Allentown | Not enough data | $5,394 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1934 HAROLD AVE | Allentown | Not enough data | $7,787 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1935 WHITEHALL AVE | Allentown | Not enough data | $291,205 | โ | HSBC BANK USA |
| Fri, Jan 22, 2027 | 197 1/2 WEST GREEN ST | Allentown | Not enough data | $151,362 | โ | CROSSCOUNTRY MORTGAGE, LLC |
| Fri, Jan 22, 2027 | 2372 MINNIE LANE | Allentown | Not enough data | $2,650 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 2527 W FAIRVIEW ST | Allentown | Not enough data | $0 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 2605 W HIGHLAND ST | Allentown | Not enough data | $5,302 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 3030-3036 W LIVINGSTON ST | Allentown | Not enough data | $10,031 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 304 MILKWEED DR | Allentown | Not enough data | $0 | โ | UPPER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 3500 BROADWAY | Allentown | Not enough data | $8,378 | โ | PARKLAND SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 409 W GORDON ST | Allentown | Not enough data | $5,520 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 440 EAST MOSSER ST | Allentown | Not enough data | $9,611 | โ | CITI GSM PORTFOLIO LLC |
| Fri, Jan 22, 2027 | 4519 N HEDGEROW DR | Allentown | Not enough data | $4,822 | โ | LOWER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 5013 CHAPMANS RD | Allentown | Not enough data | $5,137 | โ | PARKLAND SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 534 1/2 N 2ND ST | Allentown | Not enough data | $187,045 | โ | PENNYMAC LOAN SERVICES, LLC |
| Fri, Jan 22, 2027 | 554 N 4TH ST | Allentown | Not enough data | $110,440 | โ | PENNYMAC LOAN SERVICES, LLC |
| Fri, Jan 22, 2027 | 608 NORTH FRONT ST | Allentown | Not enough data | $307,914 | โ | U.S. BANK TRUST COMPANY, NAT |
| Fri, Jan 22, 2027 | 668 RYAN DR | Allentown | Not enough data | $5,380 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 877 N KIOWA ST | Allentown | Not enough data | $6,391 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Feb 19, 2027 | 828 WEST TIOGA ST | Allentown | Not enough data | $136,129 | โ | SERVIS ONE, INC. DBA BSI FIN |
| Sat, Feb 20, 2027 | 1241 EAGLE ST | Allentown | Not enough data | $176,942 | โ | CITIMORTGAGE, INC. |
More: all Lehigh County sheriff sales ยท Alburtis ยท Bethlehem ยท Breinigsville ยท Catasauqua ยท Center Valley ยท Coopersburg ยท Coplay ยท Emmaus ยท Fountain Hill ยท Germansville ยท Macungie ยท Orefield ยท Schnecksville ยท Slatington ยท Trexlertown ยท Whitehall ยท Zionsville
Verify before you bid. This is an unofficial summary of public sheriff-sale listings. Sales are often cancelled or postponed. Always confirm details with the official legal notice and the county sheriff's official sale site linked on each page. Not legal or financial advice.
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Sheriff Sales & Foreclosure Auctions