Lehigh County, Pennsylvania sheriff sales
137 upcoming ยท Data as of Oct 29, 2026 6:34 AM ET ยท Source: official Lehigh County Sheriff list
How Lehigh County sheriff sales work
- On the official list as of Oct 29, 2026 6:34 AM ET, 137 upcoming sales fall on: Fridays (136), Saturdays (1). Next sale: Fri, Nov 20, 2026.
- Sale types listed: Mortgage foreclosure; Tax sale.
- 64 of 137 listings show at least one postponement in the official status history.
| Sale date | Address | City | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|
| Fri, Nov 20, 2026 | 1105 MAUMEE AVE | Allentown | Not enough data | $80,517 | โ | 1900 CAPITAL TRUST II |
| Fri, Nov 20, 2026 | 122 FRONT ST | Alburtis | Not enough data | $127,862 | โ | WELLS FARGO BANK, N.A. |
| Fri, Nov 20, 2026 | 1224 N 28TH ST | Allentown | Not enough data | $10,354 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Nov 20, 2026 | 132 SONOMA WAY | Macungie | Not enough data | $76,267 | โ | GREGORY GRIGALONIS |
| Fri, Nov 20, 2026 | 1504 W WALNUT ST | Allentown | Not enough data | $263,622 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Nov 20, 2026 | 1508 WHISPERING WOODS CIR | Allentown | Not enough data | $335,580 | โ | MORTGAGE AMERICA INC. |
| Fri, Nov 20, 2026 | 16 SOUTH DAUPHIN ST | Allentown | Not enough data | $117,241 | โ | BANK OF AMERICA, NA |
| Fri, Nov 20, 2026 | 1620 BOBALEW TRAIL | Allentown | Not enough data | $356,357 | โ | NEWREZ LLC |
| Fri, Nov 20, 2026 | 1696 TREXLERTOWN RD | Macungie | Not enough data | $220,229 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Nov 20, 2026 | 178 RIDINGS CIR | Macungie | Not enough data | $19,478 | โ | THE RIDINGS AT BROOKSIDE CON |
| Fri, Nov 20, 2026 | 216 WALNUT ST | Catasauqua | Not enough data | $132,503 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Fri, Nov 20, 2026 | 226-232 N GRAHAM ST | Allentown | Not enough data | $263,223 | โ | SUN WEST MORTGAGE COMPANY, I |
| Fri, Nov 20, 2026 | 2617 OREFIELD RD | Allentown | Not enough data | $121,529 | โ | PENNSYLVANIA HOUSING FINANCE |
| Fri, Nov 20, 2026 | 2811 HAMILTON BLVD | Allentown | Not enough data | $315,922 | โ | SELENE FINANCE LP |
| Fri, Nov 20, 2026 | 3014 N 2ND ST | Whitehall | Not enough data | $25,275 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Fri, Nov 20, 2026 | 3416 N RUCH ST | Whitehall | Not enough data | $86,588 | โ | M&T BANK |
| Fri, Nov 20, 2026 | 345 STONERIDGE RD | Emmaus | Not enough data | $35,750 | โ | GARY L. ENGLEMAN AND JANICE |
| Fri, Nov 20, 2026 | 410 SHERIDAN ST | Whitehall | Not enough data | $81,070 | โ | KEYBANK, N.A. S/B/M FIRST NI |
| Fri, Nov 20, 2026 | 4202 KOZY KORNER RD | Center Valley | Not enough data | $24,836 | โ | SOUTHERN LEHIGH SCHOOL DISTR |
| Fri, Nov 20, 2026 | 426 W CEDAR ST | Allentown | Not enough data | $35,738 | โ | CITIBANK, N.A. |
| Fri, Nov 20, 2026 | 4540 MAIN ST | Whitehall | Not enough data | $5,914 | โ | WHITEHALL-COPLAY SCHOOL DIST |
| Fri, Nov 20, 2026 | 4630 MILL RD | Emmaus | Not enough data | $274,707 | โ | TRUIST BANK, F/K/A BRANCH BA |
| Fri, Nov 20, 2026 | 4745 WELBY DR | Schnecksville | Not enough data | $10,565 | โ | PARKLAND SCHOOL DISTRICT |
| Fri, Nov 20, 2026 | 4951 KOHLER RD | Zionsville | Not enough data | $341,426 | โ | BONCIDIUM, LLC |
| Fri, Nov 20, 2026 | 512 N MEADOW ST | Allentown | Not enough data | $5,753 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Nov 20, 2026 | 624 PINE ST | Emmaus | Not enough data | $7,012 | โ | BOROUGH OF EMMAUS |
| Fri, Nov 20, 2026 | 633 HANOVER AVE | Allentown | Not enough data | $138,886 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Nov 20, 2026 | 747 NORTH 31ST ST | Allentown | Not enough data | $379,704 | โ | GREGORY GRIGALONIS; MARY LOU |
| Fri, Nov 20, 2026 | 7525 CLAYTON AVE | Coopersburg | Not enough data | $8,976 | โ | SOUTHERN LEHIGH SCHOOL DISTI |
| Fri, Nov 20, 2026 | 7613 HAMILTON BLVD | Trexlertown | Not enough data | $179,327 | โ | U.S. BANK TRUST, NATIONAL AS |
| Fri, Nov 20, 2026 | 8581 HENSINGERSVILLE RD | Macungie | Not enough data | $282,151 | โ | COMPUTERSHARE DELAWARE TRUST |
| Fri, Dec 18, 2026 | 1029 W TURNER ST | Allentown | Not enough data | $30,692 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Dec 18, 2026 | 1038 BROADWAY | Fountain Hill | Not enough data | $6,554 | โ | BETHLEHEM AREA SCHOOL DISTRI |
| Fri, Dec 18, 2026 | 1089 PAT CT | Allentown | Not enough data | $341,689 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Dec 18, 2026 | 1291 FOREST RD | Whitehall | Not enough data | $9,142 | โ | WHITEHALL TOWNSHIP |
| Fri, Dec 18, 2026 | 132 WOOD ST | Catasauqua | Not enough data | $1,037,556 | โ | PEOPLE FIRST FEDERAL CREDIT |
| Fri, Dec 18, 2026 | 1408 WHITE OAK RD | Allentown | Not enough data | $318,242 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Fri, Dec 18, 2026 | 1438 ROBERT ST | Whitehall | Not enough data | $11,631 | โ | WHITEHALL TOWNSHIP |
| Fri, Dec 18, 2026 | 15 CAMBRIDGE PL | Catasauqua | Not enough data | $4,582 | โ | BOROUGH OF CATASAUQUA |
| Fri, Dec 18, 2026 | 1514 WEST UNION ST | Allentown | Not enough data | $62,503 | โ | METROPOLITAN LIFE INSURANCE |
| Fri, Dec 18, 2026 | 1565 E RACE ST | Allentown | Not enough data | $1,107,569 | โ | PEOPLE FIRST FEDERAL CREDIT |
| Fri, Dec 18, 2026 | 1634 ALTA DR | Whitehall | Not enough data | $337,722 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Dec 18, 2026 | 1687 LAUREL LANE | Macungie | Not enough data | $187,184 | โ | WILMINGTON SAVINGS FUND SOCI |
| Fri, Dec 18, 2026 | 17 N 4TH ST | Coplay | Not enough data | $306,245 | โ | MORTGAGE ASSETS MANAGEMENT, |
| Fri, Dec 18, 2026 | 1758 APPLEWOOD DR | Orefield | Not enough data | $791,605 | โ | PHH ASSET SERVICES LLC |
| Fri, Dec 18, 2026 | 200 HOWERTON RD | Catasauqua | Not enough data | $147,637 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Dec 18, 2026 | 2035 DRURY LANE | Bethlehem | Not enough data | $197,123 | โ | FREEDOM MORTGAGE CORPORATION |
| Fri, Dec 18, 2026 | 2041 WEST WALNUT ST | Allentown | Not enough data | $196,314 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Fri, Dec 18, 2026 | 222 N 11TH ST | Allentown | Not enough data | $73,643 | โ | DEUTSCHE BANK NATIONAL TRUST |
| Fri, Dec 18, 2026 | 2223 S NINTH ST | Allentown | Not enough data | $116,330 | โ | CITIGROUP MORTGAGE LOAN TRUS |
| Fri, Dec 18, 2026 | 2303 EAST COLUMBIA ST | Allentown | Not enough data | $192,765 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Dec 18, 2026 | 231 W LEHIGH ST | Bethlehem | Not enough data | $102,815 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Fri, Dec 18, 2026 | 2617 RISING SUN RD | Slatington | Not enough data | $26,112 | โ | CHRISTOPHER LYNCH |
| Fri, Dec 18, 2026 | 2952 HURON ST | Allentown | Not enough data | $176,863 | โ | PHH MORTGAGE CORPORATION |
| Fri, Dec 18, 2026 | 2975 JORDAN RD | Orefield | Not enough data | $86,393 | โ | US BANK NATIONAL ASSOCIATION |
| Fri, Dec 18, 2026 | 403-407 WOOD ST | Catasauqua | Not enough data | $1,037,556 | โ | PEOPLE FIRST FEDERAL CREDIT |
| Fri, Dec 18, 2026 | 444 HANOVER AVE | Allentown | Not enough data | $242,185 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Dec 18, 2026 | 512 CENTER ST | Slatington | Not enough data | $219,284 | โ | PENNYMAC LOAN SERVICES, LLC |
| Fri, Dec 18, 2026 | 5538 MERRY LANE | Allentown | Not enough data | $145,704 | โ | US BANK TRUST NATIONAL ASSOC |
| Fri, Dec 18, 2026 | 625 S 14TH ST | Catasauqua | Not enough data | $4,541 | โ | BOROUGH OF CATASAUQUA |
| Fri, Dec 18, 2026 | 725 N NELSON ST | Allentown | Not enough data | $108,720 | โ | US BANK NATIONAL ASSOCIATION |
| Fri, Dec 18, 2026 | 748 NORTH 11TH ST | Allentown | Not enough data | $216,053 | โ | NATIONAL COOPERATIVE BANK, N |
| Fri, Dec 18, 2026 | 769 3RD ST | Whitehall | Not enough data | $12,835 | โ | WHITEHALL TOWNSHIP |
| Fri, Dec 18, 2026 | 774 SWALLOW TAIL LANE | Breinigsville | Not enough data | $247,217 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Fri, Dec 18, 2026 | 7867 RED HAWK COURT | Breinigsville | Not enough data | $29,755 | โ | TERRACE AT LEHIGH HOMEOWNERS |
| Fri, Dec 18, 2026 | 8769 SPINNERSTOWN RD | Coopersburg | Not enough data | $460,802 | โ | CARRINGTON MORTGAGE SERVICES |
| Fri, Dec 18, 2026 | 894 NITTANY CT | Allentown | Not enough data | $4,464 | โ | CEDAR CREEK FARM CONDOMINIUM |
| Fri, Dec 18, 2026 | 948 N 19TH ST | Allentown | Not enough data | $6,236 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 101.5 W GORDON ST | Allentown | Not enough data | $62,114 | โ | MIDFIRST BANK |
| Fri, Jan 22, 2027 | 102 N 5TH ST | Emmaus | Not enough data | $5,772 | โ | BOROUGH OF EMMAUS |
| Fri, Jan 22, 2027 | 1033 S HALL ST | Allentown | Not enough data | $32,036 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 1116 GLICK AVE | Allentown | Not enough data | $5,721 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1128 MORRIS LANE | Slatington | Not enough data | $8,144 | โ | NORTHERN LEHIGH SCHOOL DISTR |
| Fri, Jan 22, 2027 | 115 CHURCH ST | Catasauqua | Not enough data | $6,887 | โ | CATASAUQUA AREA SCHOOL DISTR |
| Fri, Jan 22, 2027 | 1152 W TYLER ST | Whitehall | Not enough data | $4,546 | โ | WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1215 ELLSWORTH DR | Whitehall | Not enough data | $4,456 | โ | WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1410 WINDMILL LANE | Breinigsville | Not enough data | $4,870 | โ | UPPER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 1432 MACK BLVD | Allentown | Not enough data | $14,851 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 1460 GRAHAM ST | Fountain Hill | Not enough data | $92,429 | โ | FINANCE OF AMERICA REVERSE L |
| Fri, Jan 22, 2027 | 1509 RICHARD AVE | Bethlehem | Not enough data | $201,222 | โ | THE BANK OF NEW YORK MELLON |
| Fri, Jan 22, 2027 | 1531 N 19TH ST | Allentown | Not enough data | $5,461 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1633-1637 HANOVER AVE | Allentown | Not enough data | $14,865 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 17 N STERLING ST | Allentown | Not enough data | $5,394 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1706 BROOKSTONE DR | Alburtis | Not enough data | $4,981 | โ | LOWER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 1756 VIRGINIA AVE | Bethlehem | Not enough data | $5,215 | โ | SALISBURY TOWNSHIP |
| Fri, Jan 22, 2027 | 1826 CATASAUQUA RD | Bethlehem | Not enough data | $255,780 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Fri, Jan 22, 2027 | 1914 GLENDALE AVE | Bethlehem | Not enough data | $5,732 | โ | BETHLEHEM AREA SCHOOL DISTRI |
| Fri, Jan 22, 2027 | 1934 HAROLD AVE | Allentown | Not enough data | $7,787 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 1935 WHITEHALL AVE | Allentown | Not enough data | $291,205 | โ | HSBC BANK USA |
| Fri, Jan 22, 2027 | 197 1/2 WEST GREEN ST | Allentown | Not enough data | $151,362 | โ | CROSSCOUNTRY MORTGAGE, LLC |
| Fri, Jan 22, 2027 | 222 N 4TH ST | Emmaus | Not enough data | $4,568 | โ | BOROUGH OF EMMAUS |
| Fri, Jan 22, 2027 | 232 GREEN ST | Emmaus | Not enough data | $4,564 | โ | BOROUGH OF EMMAUS |
| Fri, Jan 22, 2027 | 2372 MINNIE LANE | Allentown | Not enough data | $2,650 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 240 BRIARWOOD CT | Breinigsville | Not enough data | $4,464 | โ | UPPER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 2527 W FAIRVIEW ST | Allentown | Not enough data | $0 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 2605 W HIGHLAND ST | Allentown | Not enough data | $5,302 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 3001 S 4TH ST | Whitehall | Not enough data | $4,444 | โ | WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 3006 NORTH RUCH ST | Whitehall | Not enough data | $144,885 | โ | NEWREZ LLC |
| Fri, Jan 22, 2027 | 3030-3036 W LIVINGSTON ST | Allentown | Not enough data | $10,031 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 304 MILKWEED DR | Allentown | Not enough data | $0 | โ | UPPER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 317 S 12TH ST | Emmaus | Not enough data | $154,252 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Fri, Jan 22, 2027 | 3386 S 2ND ST | Whitehall | Not enough data | $4,444 | โ | WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 3395 OAK ST | Whitehall | Not enough data | $388,113 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Jan 22, 2027 | 3500 BROADWAY | Allentown | Not enough data | $8,378 | โ | PARKLAND SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 409 W GORDON ST | Allentown | Not enough data | $5,520 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 4159 PAWNEE CIR | Schnecksville | Not enough data | $292,077 | โ | FAY SERVICING, LLC |
| Fri, Jan 22, 2027 | 440 EAST MOSSER ST | Allentown | Not enough data | $9,611 | โ | CITI GSM PORTFOLIO LLC |
| Fri, Jan 22, 2027 | 4519 N HEDGEROW DR | Allentown | Not enough data | $4,822 | โ | LOWER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 5013 CHAPMANS RD | Allentown | Not enough data | $5,137 | โ | PARKLAND SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 5045 FOXDALE DR | Whitehall | Not enough data | $4,501 | โ | WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 518 W UNION BLVD | Bethlehem | Not enough data | $234,004 | โ | US BANK NATIONAL ASSOCIATION |
| Fri, Jan 22, 2027 | 524 WALNUT ST | Catasauqua | Not enough data | $4,547 | โ | BOROUGH OF CATASAUQUA |
| Fri, Jan 22, 2027 | 534 1/2 N 2ND ST | Allentown | Not enough data | $187,045 | โ | PENNYMAC LOAN SERVICES, LLC |
| Fri, Jan 22, 2027 | 537 W FRANKLIN ST | Slatington | Not enough data | $122,242 | โ | NEWREZ LLC |
| Fri, Jan 22, 2027 | 544 S BENNER AVE | Fountain Hill | Not enough data | $4,805 | โ | BETHLEHEM AREA SCHOOL DISTRI |
| Fri, Jan 22, 2027 | 554 N 4TH ST | Allentown | Not enough data | $110,440 | โ | PENNYMAC LOAN SERVICES, LLC |
| Fri, Jan 22, 2027 | 5579 ROOSEVELT ST | Whitehall | Not enough data | $4,421 | โ | WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 577 FURNACE ST | Emmaus | Not enough data | $4,447 | โ | BOROUGH OF EMMAUS |
| Fri, Jan 22, 2027 | 583 CATASAUQUA AVE | Whitehall | Not enough data | $9,236 | โ | WHITEHALL-COPLAY SCHOOL DIST |
| Fri, Jan 22, 2027 | 586 MILLER LANE | Whitehall | Not enough data | $4,456 | โ | WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 608 NORTH FRONT ST | Allentown | Not enough data | $307,914 | โ | U.S. BANK TRUST COMPANY, NAT |
| Fri, Jan 22, 2027 | 6664 CARMEL DR | Macungie | Not enough data | $5,013 | โ | LOWER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 668 RYAN DR | Allentown | Not enough data | $5,380 | โ | SOUTH WHITEHALL TOWNSHIP |
| Fri, Jan 22, 2027 | 7445 BELL GATE RD | Coopersburg | Not enough data | $140,246 | โ | U.S. BANK TRUST NATIONAL ASS |
| Fri, Jan 22, 2027 | 748 PUBLIC RD | Bethlehem | Not enough data | $5,766 | โ | SALISBURY TOWNSHIP |
| Fri, Jan 22, 2027 | 8017 REXTOWN RD | Slatington | Not enough data | $10,933 | โ | NORTHERN LEHIGH SCHOOL DISTR |
| Fri, Jan 22, 2027 | 8328 MERTZTOWN RD | Alburtis | Not enough data | $4,386 | โ | LOWER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 8581 HENSINGERSVILLE RD | Macungie | Not enough data | $153,458 | โ | WILMINGTON SAVINGS FUND SOCI |
| Fri, Jan 22, 2027 | 8581 HENSINGERSVILLE RD | Macungie | Not enough data | $12,968 | โ | LOWER MACUNGIE TOWNSHIP |
| Fri, Jan 22, 2027 | 8696 BAKE OVEN RD | Germansville | Not enough data | $59,938 | โ | NORTHWESTERN LEHIGH SCHOOL D |
| Fri, Jan 22, 2027 | 877 N KIOWA ST | Allentown | Not enough data | $6,391 | โ | ALLENTOWN SCHOOL DISTRICT |
| Fri, Jan 22, 2027 | 91 FAITH DR | Catasauqua | Not enough data | $4,532 | โ | BOROUGH OF CATASAUQUA |
| Fri, Jan 22, 2027 | 914 REBECCA LANE | Orefield | Not enough data | $4,455 | โ | UPPER MACUNGIE TOWNSHIP |
| Fri, Feb 19, 2027 | 1947 KENNY DR | Bethlehem | Not enough data | $241,238 | โ | UNION HOME MORTGAGE CORPORAT |
| Fri, Feb 19, 2027 | 416 OLDT RD | Breinigsville | Not enough data | $61,811 | โ | PARKLAND SCHOOL DISTRICT |
| Fri, Feb 19, 2027 | 828 WEST TIOGA ST | Allentown | Not enough data | $136,129 | โ | SERVIS ONE, INC. DBA BSI FIN |
| Sat, Feb 20, 2027 | 1241 EAGLE ST | Allentown | Not enough data | $176,942 | โ | CITIMORTGAGE, INC. |
Frequently asked questions
Where do Lehigh County sheriff sale listings come from?
DeedHound compiles them from the official list published at https://salesweb.civilview.com/Sales/SalesSearch?countyId=51, refreshed daily. Always confirm with the official legal notice.
How many Lehigh County sheriff sales are coming up?
137 upcoming sales as of Oct 29, 2026 6:34 AM ET; the next is Fri, Nov 20, 2026.
How do Philadelphia and Montgomery County sheriff sales work?
Both counties hold sheriff sales online at Bid4Assets. You register free, send a deposit before the auction ($10,000 for mortgage foreclosure sales; $1,500 for Philadelphia tax sales, plus a $35 fee), and bid online. Philadelphia wants 10% plus a buyer's premium the next business day and the balance within 15 days; Montgomery wants the full balance within 12 calendar days. Source: https://phillysheriff.com/frequently-asked-questions-about-online-sheriff-sales/
How do Lehigh County sheriff sales work?
Lehigh County holds sales in person at 10:00 AM at the courthouse, 455 West Hamilton Street, Allentown. The winner pays 10% right away by certified or cashier's check, plus poundage and transfer taxes; the balance is due within 30 days or the deposit can be forfeited. The lender can adjourn a sale up to 130 days. Source: https://www.lehighcounty.org/Departments/Sheriffs-Office/Sheriff-Sale
Do I get clear title at a Pennsylvania sheriff sale?
Not guaranteed. Properties are sold as-is, and the sheriffs say bidders are responsible for searching liens and mortgages that may not be paid off from the sale (the 'Schedule of Distribution'). Get a title search before you bid. Source: https://phillysheriff.com/real-estate/conditions-of-sale-mortgage/
Neighboring counties
Verify before you bid. This is an unofficial summary of public sheriff-sale listings. Sales are often cancelled or postponed. Always confirm details with the official legal notice and the county sheriff's official sale site linked on each page. Not legal or financial advice.
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Sheriff Sales & Foreclosure Auctions