Dayton, Ohio sheriff sales
82 upcoming in Dayton, Montgomery County ยท Data as of Oct 28, 2026 6:09 AM ET ยท Source: official Montgomery County list
| Sale date | Address | City | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|
| Fri, Oct 30, 2026 | 1221 OAKWOOD AVENUE | Dayton | Fair | $690,000 | $460,000 | RTL REO LLC |
| Fri, Oct 30, 2026 | 126 VOLKENAND AVENUE | Dayton | Fair | $27,000 | $18,000 | RTL REO LLC |
| Fri, Oct 30, 2026 | 1304 CANFIELD AVE | Dayton | Fair | $33,000 | $22,000 | RTL REO LLC |
| Fri, Oct 30, 2026 | 213-215 MIDDLE STREET | Dayton | Not enough data | $6,000 | $4,000 | RTL REO LLC |
| Fri, Oct 30, 2026 | 4724 VANGUARD AVENUE | Dayton | Fair | $21,000 | $14,000 | RTL REO LLC |
| Fri, Oct 30, 2026 | 55 SANTA CLARA AVENUE | Dayton | Not enough data | $6,000 | $4,000 | RTL REO LLC |
| Thu, Nov 5, 2026 | 105 SOUTH WOODWARD AVE | Dayton | Not enough data | โ | $2,000 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 1121 MIAMI CHAPEL ROAD | Dayton | Not enough data | โ | $8,190 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 1236 DIETZEN AVENUE | Dayton | Not enough data | โ | $13,800 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 1254 ALWILDY AVENUE | Dayton | Not enough data | โ | $21,399 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 1270 ALWILDLY AVE | Dayton | Not enough data | โ | $10,390 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 1279 DIETZEN AVENUE | Dayton | Not enough data | โ | $9,680 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 1282 BROADWAY STREET | Dayton | Not enough data | โ | $17,720 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 1434 HONEYBEE DRIVE | Dayton | Not enough data | โ | $39,900 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 147 NORTH ARDMORE AVENUE | Dayton | Not enough data | โ | $38,660 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 1550 LEAH DRIVE | Dayton | Not enough data | โ | $41,880 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 2114-2116 NORTH MAIN ST | Dayton | Not enough data | โ | $19,010 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 213 MARATHON AVE | Dayton | Not enough data | โ | $38,624 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 226 VOLKENAND AVENUE | Dayton | Not enough data | โ | $2,000 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 2433 GRANT AVENUE | Dayton | Not enough data | โ | $45,910 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 2904 EAST THIRD ST | Dayton | Not enough data | โ | $3,050 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 295 CHEROKEE DRIVE | Dayton | Not enough data | โ | $5,820 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 309 LEXINGTON AVE | Dayton | Not enough data | โ | $8,670 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 334 LAWNCREST AVENUE | Dayton | Not enough data | โ | $2,000 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 341 WESTWOOD AVE | Dayton | Not enough data | โ | $36,100 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 4342 ANNAPOLIS AVENUE | Dayton | Not enough data | โ | $6,240 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 4611 ROSS DRIVE | Dayton | Not enough data | โ | $39,080 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 5170 DERBY ROAD | Dayton | Not enough data | โ | $2,000 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 607 DEARBORN AVE | Dayton | Not enough data | โ | $2,000 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 637 MIA AVENUE | Dayton | Not enough data | โ | $4,620 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | 843-845 CLARKSON AVENUE | Dayton | Not enough data | โ | $38,976 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | DIETZEN AVENUE | Dayton | Not enough data | โ | $7,980 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | SALEM AVENUE | Dayton | Not enough data | โ | $36,335 | Treasurer of Montgomery Coun |
| Thu, Nov 5, 2026 | STOLZ AVENUE | Dayton | Not enough data | โ | $2,000 | Treasurer of Montgomery Coun |
| Fri, Nov 6, 2026 | 134 INDIANOLA AVENUE | Dayton | Fair | $57,000 | $38,000 | ARGOLICA LLC |
| Fri, Nov 6, 2026 | 148 PARK DRIVE | Dayton | Fair | $270,000 | $180,000 | AMERIHOME MORTGAGE COMPANY L |
| Fri, Nov 6, 2026 | 1787 VANCOUVER DRIVE | Dayton | Fair | $72,000 | $48,000 | WRIGHT-PATT CREDIT UNION INC |
| Fri, Nov 6, 2026 | 212 SCHUYLER DRIVE | Dayton | Fair | $147,000 | $98,000 | CARRINGTON MORTGAGE SERVICES |
| Fri, Nov 6, 2026 | 61 S WRIGHT AVE | Dayton | Fair | $90,000 | $60,000 | PRIMARY RESIDENTIAL MORTGAGE |
| Fri, Nov 13, 2026 | 5645 POWELL ROAD | Dayton | Fair | $249,000 | $166,000 | CITIZENS BANK NA |
| Fri, Nov 20, 2026 | 3928 STRATHMOOR DRIVE | Dayton | Fair | $171,000 | $114,000 | NATIONSTAR MORTGAGE LLC |
| Fri, Nov 20, 2026 | 412-414 FIVE OAKS AVE | Dayton | Fair | $120,000 | $80,000 | WILMINGTON SAVINGS FUND SOCI |
| Fri, Nov 20, 2026 | 605 LEXINGTON AVE | Dayton | Fair | $42,000 | $28,000 | U.S. BANK NATIONAL ASSOCIATI |
| Fri, Nov 20, 2026 | 7610 RAINVIEW CT | Dayton | Fair | $222,000 | $148,000 | MYCUMORTGAGE LLC |
| Fri, Nov 20, 2026 | 818 CHERRY DRIVE | Dayton | Fair | $60,000 | $40,000 | VONTIVE INC A DELAWARE CORPO |
| Thu, Dec 3, 2026 | 1009-1111 LEXINGTON AVE | Dayton | Not enough data | โ | $4,870 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 1121-1125 LEXINGTON AVE | Dayton | Not enough data | โ | $11,180 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 1231 DIETZEN AVENUE | Dayton | Not enough data | โ | $4,650 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 1254-1256 S BROADWAY ST | Dayton | Not enough data | โ | $4,670 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 1274 DIETZEN AVENUE | Dayton | Not enough data | โ | $4,630 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 1278 ALWILDLY AVENUE | Dayton | Not enough data | โ | $4,630 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 1319 WISCONSIN BLVD | Dayton | Not enough data | โ | $9,010 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 2028 ELSMERE AVE | Dayton | Not enough data | โ | $4,840 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 21 MARATHON AVENUE | Dayton | Not enough data | โ | $33,132 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 240 VICTOR AVENUE | Dayton | Not enough data | โ | $34,810 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 2812 BOULDER AVENUE | Dayton | Not enough data | โ | $45,738 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 310 REDWOOD AVENUE | Dayton | Not enough data | โ | $47,250 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 3657 NEVADA AVENUE | Dayton | Not enough data | โ | $45,140 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 3846 BRUMBAUGH BLVD | Dayton | Not enough data | โ | $36,978 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 4 GRAND AVENUE | Dayton | Not enough data | โ | $36,173 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 4065 PRESCOTT AVENUE | Dayton | Not enough data | โ | $37,108 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 42 BIERCE AVE | Dayton | Not enough data | โ | $33,156 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 4416 EICHELBERGER AVENUE | Dayton | Not enough data | โ | $23,200 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 4528 SAINT JOHNS AVENUE | Dayton | Not enough data | โ | $34,170 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 5 STAFFORD AVENUE | Dayton | Not enough data | โ | $39,453 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 5349 LITTLE RICHMOND ROAD | Dayton | Not enough data | โ | $3,756 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 611 NORMAN AVENUE | Dayton | Not enough data | โ | $10,360 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | 825 STEELE AVENUE | Dayton | Not enough data | โ | $31,081 | Treasurer of Montgomery Coun |
| Thu, Dec 3, 2026 | S BROADWAY STREET | Dayton | Not enough data | โ | $5,943 | Treasurer of Montgomery Coun |
| Fri, Dec 4, 2026 | 1212 MT VERNON AVENUE | Dayton | Fair | $90,000 | $60,000 | FIFTH THIRD BANK NATIONAL AS |
| Fri, Dec 4, 2026 | 213 E DOROTHY LANE | Dayton | Fair | $222,000 | $148,000 | ROCKET MORTGAGE LLC |
| Fri, Dec 4, 2026 | 225 FERNWOOD AVE | Dayton | Fair | $36,000 | $24,000 | WRIGHT-PATT CREDIT UNION INC |
| Fri, Dec 4, 2026 | 3942 BERRYWOOD DRIVE | Dayton | Fair | $342,000 | $228,000 | VILLAGE CAPITAL INVESTMENT L |
| Fri, Dec 4, 2026 | 921-923 CUMBERLAND AVE | Dayton | Fair | $90,000 | $60,000 | KEYBANK NATIONAL ASSOCIATION |
| Fri, Dec 11, 2026 | 1101 KENOSHA ROAD | Dayton | Fair | $249,000 | $166,000 | CARRINGTON MORTGAGE SERVICES |
| Fri, Dec 11, 2026 | 1217 CHATEAU DRIVE | Dayton | Fair | $249,000 | $166,000 | ROCKET MORTGAGE LLC |
| Fri, Dec 11, 2026 | 1664 RUSSET AVENUE | Dayton | Fair | $87,000 | $58,000 | LAKEVIEW LOAN SERVICING LLC |
| Fri, Dec 11, 2026 | 2303 ARLENE AVE | Dayton | Fair | $87,000 | $58,000 | WRIGHT PATT CREDIT UNION INC |
| Fri, Dec 11, 2026 | 2612 WINDLOW DR | Dayton | Fair | $75,000 | $50,000 | U.S. BANK TRUST NATIONAL ASS |
| Fri, Dec 11, 2026 | 2821 KEENAN AVENUE | Dayton | Fair | $54,000 | $36,000 | J.P. MORGAN MORTGAGE ACQUISI |
| Fri, Dec 11, 2026 | 3036 GARVIN ROAD, UNIT 27 | Dayton | Fair | $54,000 | $36,000 | GARVIN CONDOMINIUMS 158 ASSO |
| Fri, Dec 11, 2026 | 5869 MAYVILLE DRIVE | Dayton | Fair | $120,000 | $80,000 | MYCUMORTGAGE LLC |
More: all Montgomery County sheriff sales ยท Brookville ยท Centerville ยท Englewood ยท Germantown ยท Huber Heights ยท Kettering ยท Miamisburg ยท Phillipsburg ยท Trotwood ยท Unknown city ยท West Carrollton
Verify before you bid. This is an unofficial summary of public sheriff-sale listings. Sales are often cancelled or postponed. Always confirm details with the official legal notice and the county sheriff's official sale site linked on each page. Not legal or financial advice.
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Sheriff Sales & Foreclosure Auctions