Camden County, New Jersey sheriff sales
132 upcoming ยท Data as of Oct 28, 2026 6:33 AM ET ยท Source: official Camden County Sheriff list
How Camden County sheriff sales work
- On the official list as of Oct 28, 2026 6:33 AM ET, 132 upcoming sales fall on: Wednesdays (132). Next sale: Wed, Nov 4, 2026.
- Sale types listed: Foreclosure.
- 76 of 132 listings show at least one postponement in the official status history.
| Sale date | Address | City | Deal Check | Appraised / owed* | Min. bid | Lender |
|---|---|---|---|---|---|---|
| Wed, Nov 4, 2026 | 1003 ASHRIVER COURT | Not enough data | $9,639 | โ | THREE POND CONDOMINIUM | |
| Wed, Nov 4, 2026 | 1014 NORTH 20TH STREET | Camden | Not enough data | $82,860 | โ | CITIZENS BANK, N.A. |
| Wed, Nov 4, 2026 | 106 MILLER AVENUE | Waterford Works | Not enough data | $294,384 | โ | THE SECRETARY OF VETERANS AF |
| Wed, Nov 4, 2026 | 11 DEL SORDO DR | Not enough data | $10,872 | โ | PRO CAP 8 FBO FIRSTRUST BANK | |
| Wed, Nov 4, 2026 | 11 ROSE LANE | Cherry Hill | Pass | $219,746 | โ | WILMINGTON SAVINGS FUND SOCI |
| Wed, Nov 4, 2026 | 110 PASSAIC AVENUE | Voorhees | Pass | $413,481 | โ | AMERICAN NEIGHBORHOOD MORTGA |
| Wed, Nov 4, 2026 | 110 YALE AVENUE | Stratford | Pass | $217,409 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Wed, Nov 4, 2026 | 1121 BELMONT AVENUE | Haddon Township | Pass | $345,040 | โ | JPMORGAN CHASE BANK, NATION |
| Wed, Nov 4, 2026 | 128 OAK STREET | Waterford | Pass | $262,859 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Nov 4, 2026 | 13 NORTH IRVING STREET | Not enough data | $203,493 | โ | NEW JERSEY HOUSING AND MORTG | |
| Wed, Nov 4, 2026 | 14 CHAPEL CIRCLE | Sicklerville | Pass | $112,978 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Nov 4, 2026 | 140 WAKINS AVE | Borough Of Lawnside | Not enough data | $147,649 | โ | TOWD POINT MORTGAGE TRUST 20 |
| Wed, Nov 4, 2026 | 149 COOPER FOLLY RD | Not enough data | $35,180 | โ | PRO CAP 8 FBO FIRSTRUST BANK | |
| Wed, Nov 4, 2026 | 1601 47TH STREET | Pennsauken | Pass | $249,480 | โ | SERVIS ONE, INC. DBA BSI FIN |
| Wed, Nov 4, 2026 | 17 WEST CLOVERDALE AVENUE | Pine Hill | Pass | $143,689 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Nov 4, 2026 | 1927 BIRCHWOOD COURT | Cherry Hill | Pass | $464,795 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Wed, Nov 4, 2026 | 2 MERCER LANE | Sicklerville | Pass | $325,982 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Wed, Nov 4, 2026 | 201 VISTA COURT | Sicklerville | Pass | $86,388 | โ | HSBC BANK USA, NATIONAL ASSO |
| Wed, Nov 4, 2026 | 2031 BROADACRES DRIVE | Clementon | Strong | $15,944 | โ | GREENBRIAR COMMUNITY ASSOCIA |
| Wed, Nov 4, 2026 | 209 ENGARD AVE | Pennsauken | Fair | $161,917 | โ | WELLS FARGO BANK, N.A., |
| Wed, Nov 4, 2026 | 218 KINGSTON AVENUE | Barrington | Pass | $380,850 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Nov 4, 2026 | 239 KENNEDY BOULEVARD | Bellmawr | Pass | $162,853 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Nov 4, 2026 | 256 BOYD STREET | Camden | Pass | $125,998 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Nov 4, 2026 | 3042 WALDORF AVENUE | Camden | Pass | $123,686 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Nov 4, 2026 | 32 CONIFER WAY | Sicklerville (Winslow Township) | Pass | $286,234 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Nov 4, 2026 | 3255 MERCHANTVILLE AVENUE | Pennsauken | Pass | $268,266 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Nov 4, 2026 | 38 DESMOND RUN | Pass | $154,710 | โ | PENNYMAC LOAN SERVICES, LLC, | |
| Wed, Nov 4, 2026 | 400 AUSTIN AVENUE | Glendora (Gloucester Twp) | Not enough data | $181,635 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Nov 4, 2026 | 400 TINSMAN AVENUE | Pennsauken | Strong | $102,444 | โ | CITIGROUP MORTGAGE LOAN TRUS |
| Wed, Nov 4, 2026 | 406 UNITED STATES AVENUE | Pass | $107,902 | โ | M&T BANK | |
| Wed, Nov 4, 2026 | 436 EMERALD STREET | Camden | Pass | $49,179 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Wed, Nov 4, 2026 | 48 HIGGINS AVENUE | Borough Of Clementon | Pass | $181,789 | โ | CARRINGTON MORTGAGE SERVICES |
| Wed, Nov 4, 2026 | 48 WHYTE DRIVE | Voorhees | Fair | $404,199 | โ | U.S. BANK TRUST COMPANY, NAT |
| Wed, Nov 4, 2026 | 5 ADAM LANE | Township Of Voorhees | Strong | $125,816 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Nov 4, 2026 | 505 FERN AVENUE | Magnolia | Pass | $126,172 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Wed, Nov 4, 2026 | 632 WHITE HORSE PIKE | Strong | $176,040 | โ | ANTHONY ALBERTO AND PATRICIA | |
| Wed, Nov 4, 2026 | 703 MASON RUN, MASON RUN CONDOMINIUM | Pine Hill | Pass | $133,364 | โ | PUNEETH NIMMAGADDA, |
| Wed, Nov 4, 2026 | 725 STOKES AVENUE | Collingswood | Pass | $346,936 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Wed, Nov 4, 2026 | 7354 REMINGTON AVENUE | Strong | $47,145 | โ | MIDFIRST BANK | |
| Wed, Nov 4, 2026 | 80 LINCOLN DRIVE | With A Mailing Address Of 8O Lincoln Drive, Laurel Springs | Not enough data | $23,035 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Wed, Nov 4, 2026 | 9 BUCKNELL DRIVE | Cherry Hill | Pass | $351,834 | โ | PHH ASSET SERVICES LLC, |
| Wed, Nov 4, 2026 | 9 LAMBERT AVENUE | Gloucester City | Strong | $53,445 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Wed, Nov 18, 2026 | 1 PLYMOUTH DRIVE | Cherry Hill | Pass | $311,917 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Wed, Nov 18, 2026 | 101 GOLDEN MEADOW LANE | Township Winslow | Pass | $341,429 | โ | LAKEVIEW LAON SERVICING, LLC |
| Wed, Nov 18, 2026 | 101 S 27TH ST | Camden | Not enough data | $40,336 | โ | NATIONSTAR MORTGAGE LLC, |
| Wed, Nov 18, 2026 | 1018 CHESTNUT AVENUE | Laurel Springs | Pass | $223,879 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Wed, Nov 18, 2026 | 103 EBBETTS DRIVE | Atco(Winslow Twp) | Pass | $255,441 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Nov 18, 2026 | 106 2ND STREET WALK UNIT 15 | Camden | Pass | $189,947 | โ | HSBC BANK USA, NATIONAL ASSO |
| Wed, Nov 18, 2026 | 111 CHESTNUT PLACE UNIT 515 | Cherry Hill | Pass | $89,006 | โ | CHESTNUT PLACE CONDOMINIUM A |
| Wed, Nov 18, 2026 | 1197 THURMAN STREET | Camden | Pass | $64,487 | โ | SELECT PORTFOLIO SERVICING, |
| Wed, Nov 18, 2026 | 12 LYNN DRIVE | Not enough data | $181,152 | โ | LAKEVIEW LOAN SERVICING, LLC | |
| Wed, Nov 18, 2026 | 125 PARK AVENUE | Somerdale | Pass | $115,654 | โ | NEWREZ LLC, |
| Wed, Nov 18, 2026 | 128 AMON AVENUE | Gloucester City | Pass | $202,091 | โ | FEDERAL HOME LOAN MORTGAGE C |
| Wed, Nov 18, 2026 | 130 STOKES AVENUE | West Berlin | Pass | $157,744 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Nov 18, 2026 | 148 WORTHMAN AVENUE | Bellmawr | Fair | $118,658 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Nov 18, 2026 | 15 E 5TH AVENUE | Pine Hill | Pass | $212,088 | โ | ROCKET MORTGAGE, LLC, |
| Wed, Nov 18, 2026 | 154 LINDEN AVENUE | Woodlynne | Pass | $280,731 | โ | LOAN FUNDER LLC, SERIES 9830 |
| Wed, Nov 18, 2026 | 1645 CROSSLYNNE AVENUE | Oaklyn(Woodlynne Borough) | Pass | $206,577 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Nov 18, 2026 | 17 E GREENWOOD AVENUE | Haddon Township | Fair | $218,937 | โ | GS MORTGAGE-BACKED SECURITIE |
| Wed, Nov 18, 2026 | 17 NORTH SYRACUSE DRIVE | Cherry Hill | Not enough data | $228,581 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Nov 18, 2026 | 18 EAST TAUNTON AVENUE | Aka 18 Taunton Avenue East, Berlin | Not enough data | $215,287 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Wed, Nov 18, 2026 | 18 VANCE AVENUE | Sicklerville | Pass | $192,780 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Wed, Nov 18, 2026 | 1805 PARK BOULEVARD | Camden | Pass | $89,141 | โ | WELLS FARGO BANK, N.A. |
| Wed, Nov 18, 2026 | 2 OAK FOREST DRIVE | Pass | $259,217 | โ | LAKEVIEW LOAN SERVICING, LLC | |
| Wed, Nov 18, 2026 | 202 2ND AVENUE | Mount Ephraim | Not enough data | $195,621 | โ | AMERIHOME MORTGAGE COMPANY L |
| Wed, Nov 18, 2026 | 2049 MERION AVE | Atco | Not enough data | $137,240 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Nov 18, 2026 | 206 WHITEHALL COURT | Voorhees | Strong | $216,760 | โ | METLIFE SECURITIZATION TRUST |
| Wed, Nov 18, 2026 | 213 HAYES AVE | Chesilhurst | Not enough data | $129,802 | โ | ROCKET MORTGAGE, LLC F/K/A |
| Wed, Nov 18, 2026 | 22 NORTH DRIVE | Pine Hill | Pass | $176,011 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Nov 18, 2026 | 222 HARTKA AVENUE | Mount Ephraim | Fair | $115,999 | โ | NATIONSTAR MORTGAGE LLC |
| Wed, Nov 18, 2026 | 23 ORIOLE PLACE | Gloucester Township | Pass | $148,497 | โ | SELECT PORTFOLIO SERVICING, |
| Wed, Nov 18, 2026 | 24 EAST LAKE AVENUE | Not enough data | $305,543 | โ | BANKUNITED, N.A., | |
| Wed, Nov 18, 2026 | 240 3RD STREET | Gloucester City | Not enough data | $201,231 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Nov 18, 2026 | 2415 SO. 8TH STREET | Not enough data | $43,204 | โ | FIG CUST FIG NJ19, LLC, | |
| Wed, Nov 18, 2026 | 29 PEACHTON LANE | Sicklerville | Pass | $353,816 | โ | WILMINGTON SAVINGS FUND SOCI |
| Wed, Nov 18, 2026 | 3 BENT COURT | Sicklerville | Pass | $275,120 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Wed, Nov 18, 2026 | 302 3RD AVENUE | Haddon Heights | Not enough data | $523,264 | โ | THE BANK OF NEW YORK MELLON |
| Wed, Nov 18, 2026 | 312 BEIDEMAN AVENUE | Camden | Pass | $100,480 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Nov 18, 2026 | 314 CECELIA DRIVE | Blackwood | Pass | $241,408 | โ | MIDFIRST BANK |
| Wed, Nov 18, 2026 | 32 UNIVERSITY AVENUE | Gloucester City | Pass | $119,861 | โ | NATIONSTAR MORTGAGE LLC |
| Wed, Nov 18, 2026 | 34 CONGRESS ROAD | Pine Hill | Pass | $149,802 | โ | MASSACHUSETTS MUTUAL LIFE IN |
| Wed, Nov 18, 2026 | 38 VILLANOVA COURT | Sicklerville | Strong | $10,134 | โ | VICTORIA MANOR HOMEOWNERS AS |
| Wed, Nov 18, 2026 | 38 YALE AVENUE | City Of Gloucester | Pass | $197,606 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Wed, Nov 18, 2026 | 401 LAKE AVENUE | Clementon Borough | Pass | $230,027 | โ | PENNYMAC LOAN SERVICES, LLC |
| Wed, Nov 18, 2026 | 42 E. 7TH AVE | Pine Hill | Not enough data | $117,104 | โ | AMERISAVE MORTGAGE CORPORATI |
| Wed, Nov 18, 2026 | 422 WALNUT AVENUE | Laurel Springs | Pass | $107,997 | โ | CITIZENS BANK, N.A. |
| Wed, Nov 18, 2026 | 423 MARKET STREET | Camden | Pass | $395,066 | โ | SILVER HILL CAPITAL, LLC |
| Wed, Nov 18, 2026 | 426 ROWAND AVE | Glendora | Not enough data | $75,011 | โ | WELLS FARGO BANK, N.A. |
| Wed, Nov 18, 2026 | 454 ATCO AVENUE | Atco | Pass | $125,320 | โ | HARD MONEY PA LLC, |
| Wed, Nov 18, 2026 | 467 NORTH 34TH STREET | Camden | Not enough data | $211,784 | โ | PENNYMAC LOAN SERVICES, LLC |
| Wed, Nov 18, 2026 | 48 DEVON AVE | Bellmawr | Pass | $169,628 | โ | LOANDEPOT.COM, LLC |
| Wed, Nov 18, 2026 | 516 TENTH AVE | Lindenwold | Pass | $344,137 | โ | THE BANK OF NEW YORK MELLON |
| Wed, Nov 18, 2026 | 547 LAKE BLVD | Lindenwold | Pass | $294,198 | โ | ROCKET MORTGAGE LLC, |
| Wed, Nov 18, 2026 | 5524 ELVENA AVENUE | Pennsauken | Fair | $163,464 | โ | WILMINGTON SAVINGS FUND SOCI |
| Wed, Nov 18, 2026 | 57 KNOLLWOOD DRIVE | Cherry Hill | Pass | $484,163 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Nov 18, 2026 | 6 ROWAND WAY EAST | Clementon | Pass | $201,908 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Wed, Nov 18, 2026 | 6102 WAYNE AVE | Pennsauken | Pass | $284,356 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Nov 18, 2026 | 6152 ROGERS AVENUE | Pennsauken | Fair | $288,019 | โ | ONITY LOAN ACQUISTION TRUST |
| Wed, Nov 18, 2026 | 664 RANDOLPH STREET | Camden | Pass | $215,349 | โ | AMERIHOME MORTGAGE COMPANY L |
| Wed, Nov 18, 2026 | 7 WEBSTER AVENUE | Stratford | Strong | $44,557 | โ | PNC BANK, NATIONAL ASSOCIATI |
| Wed, Nov 18, 2026 | 7424 BANNARD AVENUE | Pennsauken | Fair | $134,975 | โ | WELLS FARGO BANK, N.A., |
| Wed, Nov 18, 2026 | 7759 CORBETT AVENUE | Pennsauken | Pass | $256,452 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Nov 18, 2026 | 8 COACHLIGHT DRIVE | Winslow Township | Pass | $232,138 | โ | PENNYMAC LOAN SERVICES, LLC |
| Wed, Nov 18, 2026 | 821 GREEN AVENUE | Borough Of Mount Ephraim | Pass | $181,631 | โ | PENNYMAC LOAN SERVICES, LLC, |
| Wed, Nov 18, 2026 | 825 W ATLANTIC AVE | Laurel Springs | Fair | $101,745 | โ | U.S. BANK NATIONAL ASSOCIATI |
| Wed, Nov 18, 2026 | 841 POWELL STREET | Gloucester City | Pass | $199,275 | โ | LAKEVIEW LOAN SERVICING, LLC |
| Wed, Nov 18, 2026 | 859 STONEHENGE RD | Cherry Hill | Fair | $30,407 | โ | THE BANK OF NEW YORK MELLON |
| Wed, Nov 18, 2026 | 937 CARTER AVE | Bellmawr | Pass | $143,428 | โ | PHH ASSET SERVICES LLC, |
| Wed, Dec 2, 2026 | 102 WEST MAPLE AVENUE | Merchantville | Pass | $500,578 | โ | U.S. BANK TRUST, NATIONAL AS |
| Wed, Dec 2, 2026 | 111 CHESTNUT ST UNIT 302 | Cherry Hill | Strong | $65,744 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Dec 2, 2026 | 1117 ELM AVE | Haddon Township | Strong | $101,248 | โ | WELLS FARGO BANK, N.A., |
| Wed, Dec 2, 2026 | 116 WEST PINE STREET | Audubon | Pass | $154,660 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Dec 2, 2026 | 1300 W ATLANTIC AVENUE | Blackwood | Not enough data | $236,249 | โ | FREEDOM MORTGAGE CORPORATION |
| Wed, Dec 2, 2026 | 153 DESILVIO DRIVE | Sicklerville | Pass | $469,895 | โ | OCWEN LOAN SERVICING, LLC |
| Wed, Dec 2, 2026 | 17 WRIGHT AVENUE | Lindenwold | Pass | $140,915 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Dec 2, 2026 | 1770 LONGFELLOW DRIVE | Cherry Hill | Pass | $272,115 | โ | NEWREZ LLC D/B/A SHELLPOINT |
| Wed, Dec 2, 2026 | 18 NORTH HARLEY AVENUE | Gloucester City | Pass | $160,342 | โ | U.S. BANK TRUST NATIONAL ASS |
| Wed, Dec 2, 2026 | 22 SMITH TERRACE | Clementon | Fair | $75,722 | โ | WELLS FARGO BANK, N.A., |
| Wed, Dec 2, 2026 | 301 BROWNING LANE UNIT 42 | Cherry Hill | Strong | $150,259 | โ | NATIONSTAR MORTGAGE, LLC, |
| Wed, Dec 2, 2026 | 310 HOLLYOKE ROAD | Somerdale | Pass | $423,131 | โ | PHH MORTGAGE CORPORATION, IT |
| Wed, Dec 2, 2026 | 313 COMPANY STREET | Lawnside | Pass | $161,979 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Dec 2, 2026 | 323 LAKE STREET | Mount Ephraim Borough | Pass | $245,728 | โ | PENNYMAC LOAN SERVICES, LLC |
| Wed, Dec 2, 2026 | 36 MAGNOLIA COURT | With A Mailing Address Of 36 Magnolia Court, Sicklerville | Pass | $137,242 | โ | CSMC 2018-RPL1 TRUST, |
| Wed, Dec 2, 2026 | 4 EMERALD CT | Not enough data | $472,247 | โ | LAKEVIEW LOAN SERVICING LLC, | |
| Wed, Dec 2, 2026 | 420 MYRTLE AVENUE | Lindenwold | Pass | $142,178 | โ | COLONIAL SAVINGS, F.A. |
| Wed, Dec 2, 2026 | 5 GLEN BURNIE CT | Not enough data | $287,830 | โ | PENNYMAC LOAN SERVICES, LLC | |
| Wed, Dec 2, 2026 | 5533 WHITMAN TERRACE | Pennsauken | Not enough data | $279,479 | โ | NEW JERSEY HOUSING AND MORTG |
| Wed, Dec 2, 2026 | 627 JAEGER COURT | Sicklerville | Pass | $179,171 | โ | FAY SERVICING, LLC |
| Wed, Dec 2, 2026 | 64 ABERDEEN DR | Sicklerville | Not enough data | $343,734 | โ | ROCKET MORTGAGE, LLC F/K/A Q |
| Wed, Dec 2, 2026 | 65 DIAMOND AVENUE | Pine Hill | Not enough data | $171,846 | โ | CSMC 2022-PPL2 TRUST |
| Wed, Dec 2, 2026 | 87 EDINSHIRE ROAD | Sicklerville | Pass | $151,351 | โ | NEWREZ LLC, |
| Wed, Dec 2, 2026 | 920 KLEMM AVENUE | Gloucester City | Pass | $101,315 | โ | NEW JERSEY HOUSING AND MORTG |
Frequently asked questions
Where do Camden County sheriff sale listings come from?
DeedHound compiles them from the official list published at https://salesweb.civilview.com/Sales/SaleDetails?PropertyId=2214960227, refreshed daily. Always confirm with the official legal notice.
How many Camden County sheriff sales are coming up?
132 upcoming sales as of Oct 28, 2026 6:33 AM ET; the next is Wed, Nov 4, 2026.
Can a New Jersey sheriff sale be postponed?
Yes. Under N.J.S.A. 2A:17-36 (as amended by P.L.2019, c.71) the sheriff may make up to five adjournments: two at the lender's request, two at the debtor's request, and one if both agree, each up to 30 calendar days. A court may order more for cause. That is why many listings show several postponements. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
How much deposit does the winning bidder pay?
State law (N.J.S.A. 2A:50-64, P.L.2019, c.71) requires the successful bidder to pay a 20 percent deposit, in cash or by certified or cashier's check payable to the county sheriff, immediately when the sale ends. Source: https://pub.njleg.state.nj.us/Bills/2018/PL19/71_.PDF
What happens in the 10 days after the sale?
Under N.J. Court Rule 4:65-5 the sheriff delivers the deed unless a motion objecting to the sale is served within 10 days after the sale (or later, before the deed is delivered). The owner's right to redeem generally runs through that 10-day period, as the Appellate Division explained in MSND Financial v. 187 Loveladies Holdings (2024). Source: https://www.njcourts.gov/system/files/court-opinions/2024/a1744-23.pdf
Neighboring counties
Atlantic County ยท Burlington County ยท Gloucester County
Verify before you bid. This is an unofficial summary of public sheriff-sale listings. Sales are often cancelled or postponed. Always confirm details with the official legal notice and the county sheriff's official sale site linked on each page. Not legal or financial advice.
Get the weekly sheriff sale email
One plain, easy-to-read email each week with the best new sheriff sale picks. Free. Unsubscribe anytime.
Sheriff Sales & Foreclosure Auctions